AIfor.property

House Prices in Berkshire

AI-estimated property prices across 40 postcodes in Berkshire.

Avg Price

£585,928

Avg Yield

2.29%

Investment Score

4.3/10

Transactions (12mo)

51,032

Price History — Berkshire

£594k 2023 £588k 2024 £573k 2025

All Postcodes in Berkshire

Postcode Town Avg Price Yield Score 1yr Change
SL8 BOURNE END £787,564 1.8% 6.9 +27.2%
RG10 READING £706,518 2.0% 6.4 +13.3%
RG24 BASINGSTOKE £405,219 2.7% 6.3 +15.2%
SL5 ASCOT £1.1m 1.5% 6.2 +21.8%
RG28 WHITCHURCH £424,538 2.7% 5.7 +4.2%
RG27 HOOK £567,627 2.3% 5.6 +6.9%
RG45 CROWTHORNE £570,856 2.3% 5.6 +9.1%
RG22 BASINGSTOKE £372,339 3.0% 5.3 +6.1%
RG41 WOKINGHAM £552,647 2.5% 5.3 +5.9%
RG19 THATCHAM £406,329 2.8% 5.1 +4.0%
RG40 WOKINGHAM £564,673 2.3% 5.1 +5.2%
SL2 SLOUGH £539,419 2.0% 5.1 +10.1%
RG31 READING £433,318 2.8% 4.8 +2.2%
SL1 SLOUGH £476,532 2.1% 4.7 +18.4%
RG26 TADLEY £450,197 2.8% 4.5 -2.0%
RG17 HUNGERFORD £567,963 2.3% 4.4 -1.6%
RG18 THATCHAM £504,621 2.6% 4.4 -3.4%
RG21 BASINGSTOKE £377,306 2.5% 4.4 +5.1%
RG23 BASINGSTOKE £448,129 2.9% 4.3 -5.8%
RG8 READING £757,537 2.1% 4.3 -0.8%
RG5 READING £455,041 2.7% 4.2 -1.1%
SL9 GERRARDS CROSS £1.0m 1.6% 4.2 -2.2%
RG4 READING £567,873 2.4% 4.1 -2.6%
RG9 HENLEY-ON-THAMES £1.0m 1.7% 4.1 -4.0%
RG6 READING £460,762 2.8% 4.0 -2.0%
RG42 BRACKNELL £538,736 2.4% 3.9 -0.4%
RG29 HOOK £686,056 2.1% 3.8 -3.4%
SL7 MARLOW £826,612 1.7% 3.5 -12.0%
RG25 BASINGSTOKE £737,288 2.1% 3.3 -25.3%
RG20 NEWBURY £753,927 2.1% 3.2 -4.5%
RG7 READING £613,484 2.3% 3.2 -10.2%
RG2 READING £465,261 2.5% 3.1 -17.9%
RG1 READING £415,144 2.3% 2.9 +1.9%
RG12 BRACKNELL £443,488 2.3% 2.9 -28.7%
RG30 READING £418,237 2.5% 2.8 -24.1%
SL0 IVER £658,008 1.9% 2.8 -16.4%
RG14 NEWBURY £448,397 2.5% 2.7 -7.9%
SL4 WINDSOR £705,074 1.7% 2.6 -23.1%
SL3 SLOUGH £539,019 2.1% 2.5 -11.1%
SL6 MAIDENHEAD £671,934 1.8% 2.2 -16.6%

Property Alerts for Berkshire

Get AI-powered market updates for postcodes in Berkshire.