House Prices in Bristol
AI-estimated property prices across 37 postcodes in Bristol.
Avg Price
£449,132
Avg Yield
2.26%
Investment Score
3.9/10
Transactions (12mo)
46,682
Price History — Bristol
All Postcodes in Bristol
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| BS31 | BRISTOL | £439,908 | 2.2% | 6.6 | +14.9% |
| BS24 | WESTON-SUPER-MARE | £313,808 | 2.9% | 5.8 | +8.4% |
| BS36 | BRISTOL | £444,259 | 2.4% | 5.4 | +6.1% |
| BS25 | WINSCOMBE | £476,400 | 2.4% | 5.2 | +4.9% |
| BS27 | CHEDDAR | £395,658 | 2.6% | 5.2 | +7.8% |
| BS28 | WEDMORE | £615,749 | 2.1% | 5.1 | +1.1% |
| BS20 | BRISTOL | £416,600 | 2.3% | 4.8 | +1.0% |
| BS21 | CLEVEDON | £408,051 | 2.2% | 4.7 | +1.9% |
| BS34 | BRISTOL | £379,842 | 2.3% | 4.7 | +4.6% |
| BS39 | BRISTOL | £391,000 | 2.5% | 4.6 | -0.7% |
| BS30 | BRISTOL | £358,468 | 2.6% | 4.5 | -1.4% |
| BS14 | BRISTOL | £310,243 | 2.7% | 4.4 | +0.6% |
| BS2 | BRISTOL | £599,401 | 1.5% | 4.4 | +70.0% |
| BS26 | AXBRIDGE | £554,303 | 2.0% | 4.4 | -20.4% |
| BS32 | BRISTOL | £405,341 | 2.4% | 4.2 | -1.0% |
| BS40 | BRISTOL | £582,992 | 2.1% | 4.2 | -3.5% |
| BS29 | BANWELL | £353,794 | 2.8% | 4.1 | -3.4% |
| BS48 | BRISTOL | £465,241 | 2.4% | 4.1 | -3.5% |
| BS9 | BRISTOL | £624,635 | 1.8% | 4.1 | +0.8% |
| BS15 | BRISTOL | £313,933 | 2.6% | 3.9 | +1.8% |
| BS22 | WESTON-SUPER-MARE | £296,489 | 3.0% | 3.9 | -2.3% |
| BS4 | BRISTOL | £347,675 | 2.4% | 3.7 | +2.0% |
| BS16 | BRISTOL | £364,222 | 2.4% | 3.6 | -1.4% |
| BS35 | BRISTOL | £541,719 | 2.1% | 3.6 | -17.7% |
| BS49 | BRISTOL | £442,162 | 2.4% | 3.6 | -24.0% |
| BS7 | BRISTOL | £446,145 | 2.0% | 3.6 | +3.9% |
| BS37 | BRISTOL | £395,530 | 2.4% | 3.4 | -18.4% |
| BS41 | BRISTOL | £612,245 | 1.9% | 3.4 | -13.2% |
| BS5 | BRISTOL | £325,041 | 2.5% | 3.4 | +3.6% |
| BS10 | BRISTOL | £376,994 | 2.3% | 2.8 | -8.2% |
| BS11 | BRISTOL | £418,428 | 2.1% | 2.8 | -44.3% |
| BS13 | BRISTOL | £297,659 | 2.6% | 2.8 | -2.3% |
| BS6 | BRISTOL | £547,580 | 1.6% | 2.5 | +0.0% |
| BS3 | BRISTOL | £405,719 | 2.0% | 2.0 | -7.9% |
| BS23 | WESTON-SUPER-MARE | £270,670 | 2.7% | 1.9 | -9.6% |
| BS8 | BRISTOL | £615,552 | 1.5% | 1.9 | -14.6% |
| BS1 | BRISTOL | £1.1m | 1.0% | 1.4 | -9.5% |
Highest Rental Yields in Bristol
Property Alerts for Bristol
Get AI-powered market updates for postcodes in Bristol.