House Prices in Buckinghamshire
AI-estimated property prices across 26 postcodes in Buckinghamshire.
Avg Price
£472,988
Avg Yield
2.77%
Investment Score
4.5/10
Transactions (12mo)
25,301
Price History — Buckinghamshire
All Postcodes in Buckinghamshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| MK11 | MILTON KEYNES | £372,743 | 2.9% | 7.3 | +13.6% |
| MK7 | MILTON KEYNES | £424,508 | 2.8% | 6.8 | +12.9% |
| MK46 | OLNEY | £547,796 | 2.4% | 6.6 | +57.0% |
| MK2 | MILTON KEYNES | £276,367 | 3.4% | 5.9 | +22.3% |
| MK44 | BEDFORD | £507,005 | 2.7% | 5.9 | +5.3% |
| MK14 | MILTON KEYNES | £372,228 | 3.1% | 5.3 | +9.1% |
| MK43 | BEDFORD | £420,786 | 2.9% | 5.3 | +1.9% |
| MK45 | BEDFORD | £504,721 | 2.5% | 5.3 | +3.6% |
| MK19 | MILTON KEYNES | £404,798 | 3.1% | 4.9 | -0.8% |
| MK18 | BUCKINGHAM | £454,965 | 2.9% | 4.8 | -2.7% |
| MK3 | MILTON KEYNES | £322,579 | 3.3% | 4.8 | +2.9% |
| MK42 | BEDFORD | £342,420 | 3.1% | 4.8 | +3.3% |
| MK16 | NEWPORT PAGNELL | £385,439 | 3.0% | 4.7 | +0.8% |
| MK41 | BEDFORD | £369,175 | 3.0% | 4.6 | +1.3% |
| MK10 | MILTON KEYNES | £396,252 | 3.0% | 4.4 | +0.4% |
| MK17 | MILTON KEYNES | £506,665 | 2.8% | 4.4 | -2.1% |
| MK15 | MILTON KEYNES | £582,912 | 2.4% | 4.3 | -51.9% |
| MK6 | MILTON KEYNES | £288,237 | 3.4% | 4.0 | +3.3% |
| MK4 | MILTON KEYNES | £381,178 | 3.0% | 3.9 | -9.6% |
| MK8 | MILTON KEYNES | £442,980 | 2.8% | 3.6 | -17.2% |
| MK13 | MILTON KEYNES | £381,543 | 3.1% | 3.3 | -37.5% |
| MK12 | MILTON KEYNES | £404,495 | 2.6% | 3.2 | -38.8% |
| MK5 | MILTON KEYNES | £491,764 | 2.6% | 2.9 | -10.6% |
| MK1 | MILTON KEYNES | £1.9m | 0.9% | 2.1 | -77.2% |
| MK40 | BEDFORD | £409,241 | 2.6% | 2.0 | -9.4% |
| MK9 | MILTON KEYNES | £446,494 | 1.9% | 1.8 | -51.5% |
Highest Rental Yields in Buckinghamshire
Property Alerts for Buckinghamshire
Get AI-powered market updates for postcodes in Buckinghamshire.