AIfor.property

House Prices in Cambridgeshire

AI-estimated property prices across 51 postcodes in Cambridgeshire.

Avg Price

£383,701

Avg Yield

3.3%

Investment Score

4.5/10

Transactions (12mo)

64,098

Price History — Cambridgeshire

£396k 2023 £386k 2024 £368k 2025

All Postcodes in Cambridgeshire

Postcode Town Avg Price Yield Score 1yr Change
PE24 SKEGNESS £199,794 5.4% 7.9 +9.9%
PE5 PETERBOROUGH £566,096 2.6% 7.7 +40.9%
PE22 BOSTON £284,123 4.2% 6.6 +10.3%
CB24 CAMBRIDGE £462,599 2.8% 6.2 +7.5%
CB11 SAFFRON WALDEN £538,076 2.4% 6.1 +8.6%
CB21 CAMBRIDGE £587,867 2.5% 5.8 +9.4%
PE14 WISBECH £305,954 3.8% 5.7 +0.0%
PE13 WISBECH £236,075 4.3% 5.6 -2.2%
CB8 NEWMARKET £413,508 2.8% 5.5 +2.8%
PE16 CHATTERIS £261,067 3.9% 5.5 -1.9%
CB10 SAFFRON WALDEN £576,253 2.3% 5.4 +3.5%
PE28 HUNTINGDON £411,729 3.0% 5.3 +3.1%
PE34 KING'S LYNN £288,228 4.0% 5.3 -0.4%
PE11 SPALDING £246,931 4.3% 5.2 -3.6%
PE8 PETERBOROUGH £456,005 2.8% 5.2 +0.4%
CB22 CAMBRIDGE £609,414 2.4% 5.0 +2.2%
PE10 BOURNE £279,526 3.8% 5.0 -0.3%
PE20 BOSTON £252,825 4.4% 5.0 -3.2%
CB6 ELY £384,032 3.2% 4.8 -1.2%
PE12 SPALDING £265,957 4.2% 4.8 -3.9%
CB9 HAVERHILL £322,038 3.3% 4.7 -3.0%
PE15 MARCH £270,147 4.0% 4.7 -5.8%
PE19 ST NEOTS £363,074 2.9% 4.6 +0.5%
PE21 BOSTON £197,178 5.0% 4.6 +3.9%
PE37 SWAFFHAM £318,779 3.6% 4.5 -11.6%
PE7 PETERBOROUGH £315,477 3.6% 4.5 -16.8%
CB23 CAMBRIDGE £486,794 2.6% 4.4 -1.8%
PE38 DOWNHAM MARKET £308,264 3.6% 4.3 -16.3%
CB7 ELY £357,558 3.1% 4.2 -10.1%
PE26 HUNTINGDON £302,321 3.7% 4.2 -9.9%
PE6 PETERBOROUGH £327,631 3.6% 4.2 -7.1%
PE23 SPILSBY £289,478 3.9% 4.1 -12.6%
PE33 KING'S LYNN £325,311 3.6% 4.0 -13.1%
PE4 PETERBOROUGH £239,508 4.2% 4.0 -7.2%
PE32 KING'S LYNN £375,017 3.3% 3.9 -12.1%
CB4 CAMBRIDGE £532,293 2.0% 3.8 +7.1%
PE36 HUNSTANTON £421,396 2.7% 3.8 -9.3%
PE31 KING'S LYNN £449,328 2.8% 3.7 -17.5%
PE2 PETERBOROUGH £303,392 3.4% 3.6 -6.1%
PE30 KING'S LYNN £246,426 3.8% 3.5 -6.1%
PE9 STAMFORD £427,506 2.8% 3.5 -13.2%
CB25 CAMBRIDGE £458,254 2.8% 3.4 -11.7%
PE27 ST IVES £361,047 2.9% 3.4 -14.7%
PE29 HUNTINGDON £329,494 3.1% 3.2 -12.2%
PE3 PETERBOROUGH £290,520 3.5% 3.2 -5.0%
CB2 CAMBRIDGE £741,894 1.6% 3.1 -6.1%
PE25 SKEGNESS £220,409 4.5% 3.1 -14.3%
CB3 CAMBRIDGE £943,088 1.5% 2.8 -25.6%
CB5 CAMBRIDGE £547,734 2.1% 2.7 -15.9%
PE1 PETERBOROUGH £257,438 3.6% 2.5 -14.3%
CB1 CAMBRIDGE £613,886 1.9% 2.4 -3.0%

Property Alerts for Cambridgeshire

Get AI-powered market updates for postcodes in Cambridgeshire.