House Prices in Cardiff
AI-estimated property prices across 36 postcodes in Cardiff.
Avg Price
£275,506
Avg Yield
2.99%
Investment Score
4.1/10
Transactions (12mo)
42,805
Price History — Cardiff
All Postcodes in Cardiff
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| CF43 | FERNDALE | £92,915 | 5.8% | 6.7 | +10.8% |
| CF41 | PENTRE | £119,799 | 4.5% | 6.3 | +11.3% |
| CF2 | CARDIFF | £1.3m | 0.5% | 6.1 | +984.8% |
| CF34 | MAESTEG | £144,060 | 3.9% | 6.0 | +12.0% |
| CF32 | BRIDGEND | £232,786 | 2.8% | 5.8 | +12.0% |
| CF82 | HENGOED | £207,451 | 3.3% | 5.4 | +6.9% |
| CF42 | TREORCHY | £123,267 | 4.4% | 5.2 | +1.9% |
| CF15 | CARDIFF | £361,548 | 2.4% | 5.0 | +6.5% |
| CF45 | MOUNTAIN ASH | £121,124 | 4.5% | 5.0 | +0.4% |
| CF36 | PORTHCAWL | £347,281 | 2.2% | 4.9 | +8.6% |
| CF37 | PONTYPRIDD | £165,605 | 3.4% | 4.6 | +4.1% |
| CF62 | BARRY | £272,105 | 2.6% | 4.6 | +1.6% |
| CF71 | COWBRIDGE | £513,864 | 2.0% | 4.5 | +3.2% |
| CF38 | PONTYPRIDD | £250,233 | 2.8% | 4.4 | +1.2% |
| CF44 | ABERDARE | £169,452 | 3.5% | 4.4 | +0.7% |
| CF46 | TREHARRIS | £175,949 | 3.5% | 4.4 | -2.0% |
| CF64 | PENARTH | £395,994 | 2.0% | 4.4 | +5.3% |
| CF39 | PORTH | £164,179 | 3.6% | 4.3 | -2.2% |
| CF40 | TONYPANDY | £120,063 | 4.5% | 4.3 | -3.8% |
| CF81 | BARGOED | £154,689 | 3.9% | 4.1 | -6.9% |
| CF35 | BRIDGEND | £280,500 | 2.6% | 3.9 | -4.0% |
| CF72 | PONTYCLUN | £287,200 | 2.7% | 3.8 | -4.3% |
| CF31 | BRIDGEND | £237,826 | 2.9% | 3.7 | +2.0% |
| CF3 | CARDIFF | £277,821 | 2.7% | 3.6 | +2.7% |
| CF63 | BARRY | £206,552 | 2.9% | 3.6 | +1.8% |
| CF47 | MERTHYR TYDFIL | £159,589 | 3.6% | 3.5 | -2.4% |
| CF83 | CAERPHILLY | £238,045 | 2.9% | 3.5 | -4.0% |
| CF61 | LLANTWIT MAJOR | £303,507 | 2.5% | 3.2 | -9.3% |
| CF33 | BRIDGEND | £217,183 | 3.0% | 3.1 | -18.4% |
| CF5 | CARDIFF | £306,730 | 2.4% | 3.1 | +1.5% |
| CF23 | CARDIFF | £366,798 | 1.9% | 2.9 | -6.2% |
| CF48 | MERTHYR TYDFIL | £165,018 | 3.6% | 2.9 | -10.8% |
| CF14 | CARDIFF | £389,571 | 2.1% | 2.3 | -10.6% |
| CF11 | CARDIFF | £289,905 | 2.2% | 1.1 | -9.6% |
| CF10 | CARDIFF | £412,369 | 1.5% | 1.0 | -69.4% |
| CF24 | CARDIFF | £313,226 | 2.0% | 1.0 | -30.8% |
Highest Rental Yields in Cardiff
Property Alerts for Cardiff
Get AI-powered market updates for postcodes in Cardiff.