AIfor.property

House Prices in Cheshire

AI-estimated property prices across 71 postcodes in Cheshire.

Avg Price

£311,410

Avg Yield

2.73%

Investment Score

4.5/10

Transactions (12mo)

106,092

Price History — Cheshire

£314k 2023 £312k 2024 £307k 2025

All Postcodes in Cheshire

Postcode Town Avg Price Yield Score 1yr Change
CH63 WIRRAL £274,271 2.9% 6.6 +9.0%
CW7 WINSFORD £227,298 3.4% 6.3 +13.6%
CH47 WIRRAL £360,247 2.2% 6.2 +5.1%
CH8 HOLYWELL £230,334 3.3% 6.2 +13.1%
CH5 DEESIDE £249,560 3.0% 5.9 +17.8%
CW8 NORTHWICH £312,093 2.7% 5.9 +7.3%
SK1 STOCKPORT £235,006 2.8% 5.9 +6.9%
SK2 STOCKPORT £283,837 2.8% 5.9 +7.8%
CW9 NORTHWICH £289,276 2.8% 5.8 +12.1%
SK15 STALYBRIDGE £230,555 3.0% 5.8 +6.0%
CH44 WALLASEY £143,677 4.2% 5.7 +8.6%
CH61 WIRRAL £295,439 2.8% 5.7 +5.7%
WA16 KNUTSFORD £640,956 1.8% 5.6 +8.5%
WA3 WARRINGTON £297,313 2.7% 5.6 +6.0%
CH45 WALLASEY £217,105 3.0% 5.4 +9.4%
SK22 HIGH PEAK £294,813 2.6% 5.3 +5.9%
SK12 STOCKPORT £465,119 2.0% 5.2 +2.4%
SK16 DUKINFIELD £219,518 3.1% 5.2 +4.0%
CH46 WIRRAL £209,819 3.5% 5.1 +2.7%
CW3 CREWE £355,530 2.6% 5.1 -2.8%
SK13 GLOSSOP £271,576 2.7% 5.1 +2.8%
SK23 HIGH PEAK £344,240 2.5% 5.0 +2.4%
SK6 STOCKPORT £341,448 2.5% 4.9 -0.6%
WA15 ALTRINCHAM £603,239 1.7% 4.9 +1.9%
CH7 MOLD £251,466 3.1% 4.8 +5.5%
CW6 TARPORLEY £527,600 2.1% 4.8 -2.3%
SK7 STOCKPORT £452,186 2.2% 4.8 -0.6%
WA4 WARRINGTON £370,674 2.2% 4.7 +0.6%
WA6 FRODSHAM £344,585 2.4% 4.7 -1.9%
CH66 ELLESMERE PORT £243,428 3.2% 4.6 -3.4%
SK11 MACCLESFIELD £308,679 2.5% 4.6 +3.2%
CH43 PRENTON £234,012 3.0% 4.5 +1.5%
CW4 CREWE £418,556 2.3% 4.5 -5.2%
SK9 WILMSLOW £556,470 1.9% 4.5 +2.2%
WA9 ST HELENS £181,263 3.6% 4.5 -1.5%
CH49 WIRRAL £244,678 3.1% 4.4 -0.5%
SK17 BUXTON £291,589 2.6% 4.4 -3.2%
SK14 HYDE £234,527 2.9% 4.3 -3.3%
CW11 SANDBACH £315,455 2.5% 4.2 -2.0%
SK10 MACCLESFIELD £438,409 2.0% 4.2 -1.7%
SK3 STOCKPORT £267,934 2.8% 4.2 -3.9%
SK5 STOCKPORT £227,862 3.1% 4.1 +2.3%
SK8 CHEADLE £399,424 2.3% 4.1 -4.5%
WA5 WARRINGTON £278,960 2.8% 4.1 -5.3%
CH4 CHESTER £335,887 2.5% 4.0 -4.4%
CH60 WIRRAL £476,806 2.1% 4.0 -0.6%
CH64 NESTON £374,074 2.4% 4.0 -3.4%
SK4 STOCKPORT £362,495 2.2% 4.0 -5.7%
WA7 RUNCORN £200,974 3.4% 4.0 -2.3%
CH62 WIRRAL £232,269 3.1% 3.9 -9.7%
WA12 NEWTON-LE-WILLOWS £219,975 3.3% 3.9 -3.9%
CH1 CHESTER £297,042 2.3% 3.8 -1.1%
CH3 CHESTER £395,687 2.1% 3.8 -7.4%
CW12 CONGLETON £316,604 2.6% 3.8 -2.8%
WA14 ALTRINCHAM £558,491 1.6% 3.8 -7.9%
WA2 WARRINGTON £281,159 2.5% 3.8 -2.7%
WA13 LYMM £449,844 2.1% 3.7 -14.1%
CH6 FLINT £203,092 3.5% 3.6 -7.0%
WA10 ST HELENS £178,763 3.8% 3.6 -3.1%
WA11 ST HELENS £223,413 3.3% 3.6 -16.1%
CH2 CHESTER £331,201 2.3% 3.5 -13.5%
CW10 MIDDLEWICH £322,167 2.4% 3.5 -21.7%
CW2 CREWE £242,562 3.3% 3.4 -10.0%
CW5 NANTWICH £348,762 2.5% 3.2 -16.1%
CH48 WIRRAL £464,275 2.0% 3.1 -10.0%
WA8 WIDNES £253,772 2.8% 3.1 -14.7%
CH42 BIRKENHEAD £158,094 3.9% 2.9 -5.8%
WA1 WARRINGTON £308,229 2.4% 2.9 -7.8%
CH65 ELLESMERE PORT £219,819 3.2% 2.8 -20.3%
CW1 CREWE £218,702 3.4% 2.8 -7.0%
CH41 BIRKENHEAD £155,899 3.8% 2.3 -14.6%

Property Alerts for Cheshire

Get AI-powered market updates for postcodes in Cheshire.