House Prices in Cornwall
AI-estimated property prices across 23 postcodes in Cornwall.
Avg Price
£402,222
Avg Yield
2.51%
Investment Score
4.1/10
Transactions (12mo)
15,198
Price History — Cornwall
All Postcodes in Cornwall
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| TR21 | ISLES OF SCILLY | £471,918 | 2.0% | 7.1 | +16.7% |
| TR9 | ST COLUMB | £277,769 | 3.3% | 5.9 | +3.4% |
| TR10 | PENRYN | £325,569 | 2.7% | 5.4 | +5.6% |
| TR13 | HELSTON | £342,881 | 2.8% | 5.1 | +1.5% |
| TR20 | PENZANCE | £414,974 | 2.5% | 4.9 | +1.7% |
| TR15 | REDRUTH | £263,384 | 3.2% | 4.8 | +2.3% |
| TR18 | PENZANCE | £307,565 | 2.6% | 4.8 | +4.7% |
| TR16 | REDRUTH | £327,625 | 2.9% | 4.4 | -5.2% |
| TR27 | HAYLE | £331,021 | 2.8% | 4.4 | -1.1% |
| TR14 | CAMBORNE | £253,213 | 3.3% | 4.3 | -2.9% |
| TR6 | PERRANPORTH | £471,699 | 2.3% | 4.3 | +0.4% |
| TR5 | ST AGNES | £534,158 | 2.2% | 3.8 | -11.4% |
| TR19 | PENZANCE | £417,110 | 2.3% | 3.7 | -27.8% |
| TR12 | HELSTON | £491,011 | 2.3% | 3.6 | -7.6% |
| TR7 | NEWQUAY | £352,950 | 2.5% | 3.6 | -6.6% |
| TR8 | NEWQUAY | £461,803 | 2.3% | 3.6 | -13.8% |
| TR26 | ST IVES | £488,574 | 2.0% | 3.5 | -10.6% |
| TR3 | TRURO | £484,878 | 2.3% | 3.4 | -9.4% |
| TR4 | TRURO | £458,823 | 2.3% | 3.2 | -19.9% |
| TR1 | TRURO | £360,629 | 2.5% | 2.9 | -6.2% |
| TR11 | FALMOUTH | £449,607 | 2.1% | 2.7 | -10.0% |
| TR17 | MARAZION | £446,389 | 2.1% | 2.6 | -41.8% |
| TR2 | TRURO | £517,559 | 2.2% | 2.4 | -13.5% |
Highest Rental Yields in Cornwall
Property Alerts for Cornwall
Get AI-powered market updates for postcodes in Cornwall.