House Prices in Derbyshire
AI-estimated property prices across 23 postcodes in Derbyshire.
Avg Price
£289,862
Avg Yield
2.63%
Investment Score
4.1/10
Transactions (12mo)
36,856
Price History — Derbyshire
All Postcodes in Derbyshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| DE15 | BURTON-ON-TRENT | £248,021 | 3.0% | 6.4 | +19.6% |
| DE72 | DERBY | £321,020 | 2.4% | 6.1 | +11.5% |
| DE13 | BURTON-ON-TRENT | £330,581 | 2.5% | 5.8 | +7.4% |
| DE6 | ASHBOURNE | £419,817 | 2.1% | 5.6 | +9.6% |
| DE3 | DERBY | £306,109 | 2.6% | 5.0 | +1.0% |
| DE5 | RIPLEY | £230,337 | 3.1% | 4.8 | +4.2% |
| DE12 | SWADLINCOTE | £287,205 | 2.8% | 4.7 | -2.7% |
| DE65 | DERBY | £320,463 | 2.5% | 4.7 | -0.3% |
| DE73 | DERBY | £328,798 | 2.5% | 4.5 | -3.8% |
| DE56 | BELPER | £311,649 | 2.4% | 3.9 | -4.8% |
| DE45 | BAKEWELL | £461,205 | 1.8% | 3.8 | -6.4% |
| DE7 | ILKESTON | £229,631 | 3.0% | 3.7 | -5.2% |
| DE74 | DERBY | £319,915 | 2.5% | 3.7 | -8.6% |
| DE14 | BURTON-ON-TRENT | £237,453 | 2.9% | 3.6 | -4.4% |
| DE22 | DERBY | £275,498 | 2.5% | 3.6 | -2.2% |
| DE11 | SWADLINCOTE | £236,401 | 3.2% | 3.5 | -8.9% |
| DE4 | MATLOCK | £348,341 | 2.2% | 3.5 | -12.8% |
| DE75 | HEANOR | £236,714 | 3.1% | 3.5 | -19.7% |
| DE55 | ALFRETON | £280,346 | 2.6% | 3.4 | -13.2% |
| DE23 | DERBY | £232,631 | 2.8% | 3.2 | -2.3% |
| DE21 | DERBY | £257,017 | 2.7% | 3.1 | -15.6% |
| DE24 | DERBY | £228,823 | 2.9% | 3.1 | -6.8% |
| DE1 | DERBY | £218,852 | 2.4% | 1.7 | -17.7% |
Highest Rental Yields in Derbyshire
Property Alerts for Derbyshire
Get AI-powered market updates for postcodes in Derbyshire.