AIfor.property

House Prices in Devon

AI-estimated property prices across 82 postcodes in Devon.

Avg Price

£385,452

Avg Yield

2.67%

Investment Score

4.2/10

Transactions (12mo)

71,094

Price History — Devon

£409k 2023 £384k 2024 £363k 2025

All Postcodes in Devon

Postcode Town Avg Price Yield Score 1yr Change
PL15 LAUNCESTON £310,358 3.0% 6.9 +12.9%
TQ6 DARTMOUTH £527,768 1.9% 6.8 +14.0%
EX7 DAWLISH £301,015 2.9% 6.3 +13.5%
PL19 TAVISTOCK £348,394 2.7% 6.0 +8.2%
PL29 PORT ISAAC £614,933 1.9% 5.9 +16.6%
EX15 CULLOMPTON £350,942 3.0% 5.8 +4.1%
PL17 CALLINGTON £302,503 3.2% 5.8 +3.5%
PL34 TINTAGEL £387,557 2.9% 5.7 +9.9%
TQ10 SOUTH BRENT £416,889 2.5% 5.7 +5.2%
TQ5 BRIXHAM £345,183 2.7% 5.7 +4.1%
EX22 HOLSWORTHY £355,910 3.1% 5.6 +5.2%
PL20 YELVERTON £376,266 2.7% 5.6 +5.4%
PL26 ST AUSTELL £322,119 3.0% 5.5 +1.2%
PL18 GUNNISLAKE £311,215 3.1% 5.4 +4.2%
EX32 BARNSTAPLE £280,887 3.0% 5.2 +1.4%
PL1 PLYMOUTH £248,921 2.6% 5.2 +27.3%
PL22 LOSTWITHIEL £381,445 2.4% 5.2 -4.6%
PL4 PLYMOUTH £222,824 3.0% 5.2 +18.7%
PL9 PLYMOUTH £333,071 2.9% 5.2 -0.1%
PL24 PAR £265,050 3.4% 5.1 +1.8%
EX17 CREDITON £368,360 2.8% 4.9 -1.0%
PL12 SALTASH £309,155 3.0% 4.8 -1.0%
PL2 PLYMOUTH £195,706 3.7% 4.7 +5.3%
PL8 PLYMOUTH £605,390 2.0% 4.7 -4.7%
TQ14 TEIGNMOUTH £349,403 2.7% 4.6 +0.5%
EX10 SIDMOUTH £473,853 2.3% 4.5 -1.7%
EX11 OTTERY ST MARY £461,264 2.5% 4.5 -3.0%
PL13 LOOE £329,938 2.8% 4.5 -4.2%
PL23 FOWEY £534,299 2.0% 4.5 +3.0%
TQ12 NEWTON ABBOT £316,297 3.0% 4.5 -1.0%
EX23 BUDE £420,747 2.7% 4.4 -2.1%
EX6 EXETER £401,832 2.5% 4.4 -2.7%
PL32 CAMELFORD £306,981 3.2% 4.4 -14.6%
PL7 PLYMOUTH £292,254 3.0% 4.4 -3.8%
EX12 SEATON £340,724 2.9% 4.3 -9.4%
EX14 HONITON £340,091 3.0% 4.3 -9.2%
EX20 OKEHAMPTON £335,654 3.1% 4.3 -6.6%
EX21 BEAWORTHY £404,698 3.0% 4.3 -2.3%
PL21 IVYBRIDGE £356,287 2.7% 4.3 -4.0%
PL5 PLYMOUTH £203,334 3.7% 4.3 -0.8%
EX18 CHULMLEIGH £364,329 2.9% 4.2 -8.6%
EX39 BIDEFORD £330,303 2.8% 4.2 -5.6%
PL11 TORPOINT £299,333 2.9% 4.2 -7.4%
TQ7 KINGSBRIDGE £500,821 2.1% 4.2 -3.5%
EX34 ILFRACOMBE £342,626 2.5% 4.0 -6.4%
TQ11 BUCKFASTLEIGH £331,854 2.8% 4.0 -25.6%
EX33 BRAUNTON £492,916 2.2% 3.9 -10.0%
TQ13 NEWTON ABBOT £452,221 2.4% 3.9 -6.2%
TQ3 PAIGNTON £271,323 3.1% 3.9 +0.3%
EX16 TIVERTON £364,519 2.8% 3.8 -12.9%
EX38 TORRINGTON £285,214 3.1% 3.8 -9.3%
EX8 EXMOUTH £369,013 2.4% 3.8 -5.1%
PL14 LISKEARD £292,560 3.2% 3.8 -13.9%
PL3 PLYMOUTH £280,501 2.9% 3.8 -1.1%
PL30 BODMIN £445,446 2.6% 3.8 -18.6%
PL6 PLYMOUTH £299,496 2.9% 3.8 -6.3%
EX36 SOUTH MOLTON £380,204 2.6% 3.7 -8.0%
EX9 BUDLEIGH SALTERTON £499,948 2.0% 3.7 -3.6%
PL27 WADEBRIDGE £556,821 2.0% 3.7 -10.4%
PL28 PADSTOW £691,768 1.7% 3.7 -10.1%
EX13 AXMINSTER £404,836 2.7% 3.6 -7.3%
EX24 COLYTON £502,757 2.5% 3.6 -10.2%
EX5 EXETER £394,571 2.5% 3.6 -13.0%
PL25 ST AUSTELL £288,075 3.2% 3.6 -6.7%
TQ4 PAIGNTON £299,527 2.9% 3.6 -4.9%
EX37 UMBERLEIGH £429,614 2.5% 3.5 -10.1%
PL33 DELABOLE £272,549 3.4% 3.5 -16.9%
EX3 EXETER £594,915 1.8% 3.3 -6.9%
PL16 LIFTON £405,375 2.5% 3.2 -12.2%
TQ9 TOTNES £506,624 2.1% 3.2 -12.7%
EX1 EXETER £376,757 2.4% 3.1 -4.4%
EX31 BARNSTAPLE £357,705 2.7% 3.0 -14.3%
PL10 TORPOINT £463,773 2.2% 3.0 -18.2%
PL31 BODMIN £288,819 3.1% 3.0 -32.0%
TQ8 SALCOMBE £992,111 1.4% 3.0 -9.4%
EX35 LYNTON £472,525 1.8% 2.9 -20.8%
PL35 BOSCASTLE £611,643 2.0% 2.9 -22.9%
EX19 WINKLEIGH £407,505 2.9% 2.8 -26.4%
EX2 EXETER £388,284 2.3% 2.7 -12.7%
TQ2 TORQUAY £291,424 2.9% 2.4 -10.2%
TQ1 TORQUAY £277,588 2.6% 1.9 -14.1%
EX4 EXETER £379,350 2.3% 1.3 -13.6%

Property Alerts for Devon

Get AI-powered market updates for postcodes in Devon.