House Prices in Dorset
AI-estimated property prices across 37 postcodes in Dorset.
Avg Price
£425,376
Avg Yield
2.41%
Investment Score
4.2/10
Transactions (12mo)
38,471
Price History — Dorset
All Postcodes in Dorset
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| BH16 | POOLE | £398,833 | 2.6% | 6.7 | +17.5% |
| BH7 | BOURNEMOUTH | £451,552 | 2.4% | 5.8 | +56.1% |
| BH31 | VERWOOD | £498,396 | 2.4% | 5.7 | +6.1% |
| BH18 | BROADSTONE | £526,882 | 2.4% | 5.6 | +2.3% |
| DT2 | DORCHESTER | £451,765 | 2.3% | 5.5 | +4.9% |
| DT8 | BEAMINSTER | £426,263 | 2.4% | 5.2 | +0.0% |
| BH6 | BOURNEMOUTH | £455,956 | 2.2% | 5.1 | +2.0% |
| BH22 | FERNDOWN | £435,874 | 2.5% | 5.0 | +1.0% |
| BH24 | RINGWOOD | £562,278 | 2.2% | 5.0 | +6.1% |
| BH10 | BOURNEMOUTH | £344,316 | 3.1% | 4.9 | +4.6% |
| BH17 | POOLE | £324,100 | 2.9% | 4.8 | +2.2% |
| DT9 | SHERBORNE | £413,902 | 2.4% | 4.8 | +1.2% |
| BH3 | BOURNEMOUTH | £603,979 | 1.9% | 4.7 | +13.1% |
| BH14 | POOLE | £547,756 | 1.9% | 4.6 | +3.8% |
| BH21 | WIMBORNE | £488,712 | 2.3% | 4.6 | -2.3% |
| DT5 | PORTLAND | £250,712 | 3.0% | 4.5 | -5.5% |
| BH25 | NEW MILTON | £452,925 | 2.4% | 4.3 | +1.6% |
| BH5 | BOURNEMOUTH | £312,273 | 2.3% | 4.3 | +5.1% |
| DT6 | BRIDPORT | £430,406 | 2.3% | 4.3 | -1.9% |
| BH20 | WAREHAM | £435,470 | 2.5% | 4.2 | -7.9% |
| DT3 | WEYMOUTH | £373,228 | 2.5% | 4.2 | -2.9% |
| BH19 | SWANAGE | £476,992 | 2.1% | 4.1 | -16.0% |
| DT1 | DORCHESTER | £375,616 | 2.2% | 4.1 | +1.4% |
| BH9 | BOURNEMOUTH | £338,290 | 3.0% | 4.0 | +2.9% |
| DT11 | BLANDFORD FORUM | £383,392 | 2.7% | 4.0 | -6.1% |
| DT7 | LYME REGIS | £518,938 | 2.0% | 3.9 | -14.7% |
| DT10 | STURMINSTER NEWTON | £403,248 | 2.7% | 3.7 | -10.7% |
| DT4 | WEYMOUTH | £284,571 | 2.8% | 3.5 | -3.9% |
| BH11 | BOURNEMOUTH | £342,354 | 2.9% | 3.3 | -13.8% |
| BH15 | POOLE | £357,261 | 2.5% | 3.3 | -2.2% |
| BH8 | BOURNEMOUTH | £341,306 | 2.6% | 3.3 | -5.6% |
| BH23 | CHRISTCHURCH | £477,219 | 2.2% | 3.2 | -10.4% |
| BH12 | POOLE | £359,829 | 2.8% | 2.8 | -13.2% |
| BH13 | BRANKSOME PARK | £922,484 | 1.2% | 2.8 | -14.8% |
| BH4 | BOURNEMOUTH | £384,473 | 2.0% | 2.0 | -6.8% |
| BH1 | BOURNEMOUTH | £288,676 | 2.4% | 1.9 | -15.2% |
| BH2 | BOURNEMOUTH | £298,676 | 2.2% | 1.1 | -21.2% |
Highest Rental Yields in Dorset
Property Alerts for Dorset
Get AI-powered market updates for postcodes in Dorset.