AIfor.property

House Prices in Greater London

AI-estimated property prices across 330 postcodes in Greater London.

Avg Price

£1.3m

Avg Yield

2.31%

Investment Score

3.4/10

Transactions (12mo)

339,503

Price History — Greater London

£1.2m 2023 £1.3m 2024 £1.0m 2025

All Postcodes in Greater London

Postcode Town Avg Price Yield Score 1yr Change
DA6 BEXLEYHEATH £450,411 3.6% 6.6 +31.1%
UB9 UXBRIDGE £580,699 2.9% 6.6 +7.4%
DA16 WELLING £473,250 3.7% 6.5 +25.3%
DA4 DARTFORD £420,036 4.3% 6.4 +6.8%
UB10 UXBRIDGE £638,815 2.7% 6.4 +14.6%
CR6 WARLINGHAM £587,233 3.0% 6.3 +11.6%
WD23 BUSHEY £627,061 2.8% 6.3 +12.9%
KT9 CHESSINGTON £505,973 3.2% 6.1 +8.0%
BR5 ORPINGTON £497,567 3.6% 5.8 +13.1%
SE25 LONDON £386,549 3.9% 5.8 +12.9%
DA13 GRAVESEND £538,969 3.9% 5.7 +2.9%
DA17 BELVEDERE £403,770 3.9% 5.7 +10.9%
EN10 BROXBOURNE £517,107 3.4% 5.7 +3.5%
KT6 SURBITON £643,695 2.3% 5.7 +15.8%
RM16 GRAYS £398,911 4.3% 5.7 +2.5%
RM5 ROMFORD £418,480 4.2% 5.7 +5.1%
SW14 LONDON £1.1m 1.6% 5.7 +12.2%
BR4 WEST WICKHAM £628,925 2.9% 5.6 +6.3%
IG5 ILFORD £529,183 3.3% 5.6 +9.6%
KT16 CHERTSEY £511,708 3.1% 5.6 +7.9%
RM14 UPMINSTER £614,916 2.8% 5.6 +4.7%
BR7 CHISLEHURST £756,466 2.5% 5.5 +8.2%
CR2 SOUTH CROYDON £510,267 3.2% 5.5 +6.1%
DA12 GRAVESEND £363,091 4.8% 5.5 +4.8%
EC1Y LONDON £1.2m 1.2% 5.5 +162.1%
KT15 ADDLESTONE £506,510 3.3% 5.5 +3.2%
RM15 SOUTH OCKENDON £357,999 4.4% 5.5 +2.3%
RM18 TILBURY £368,463 4.3% 5.5 +3.0%
BR8 SWANLEY £402,730 4.4% 5.4 +2.8%
KT23 LEATHERHEAD £715,448 2.9% 5.4 +5.3%
KT7 THAMES DITTON £856,942 2.0% 5.4 +7.2%
WD5 ABBOTS LANGLEY £503,494 3.5% 5.4 +2.5%
CR7 THORNTON HEATH £424,356 3.5% 5.3 +29.1%
DA1 DARTFORD £407,871 4.1% 5.3 +5.8%
KT19 EPSOM £547,994 3.0% 5.3 +6.8%
UB8 UXBRIDGE £539,536 3.0% 5.3 +37.8%
WD19 WATFORD £489,837 3.5% 5.3 +1.9%
DA10 SWANSCOMBE £380,296 4.4% 5.2 -3.0%
CR3 CATERHAM £525,317 3.2% 5.1 +3.0%
DA14 SIDCUP £448,390 3.5% 5.1 -2.9%
DA5 BEXLEY £540,747 3.6% 5.1 -1.1%
EN5 BARNET £646,967 2.6% 5.1 +5.4%
EN7 WALTHAM CROSS £584,947 3.2% 5.1 +1.6%
EN8 WALTHAM CROSS £400,096 3.8% 5.1 +2.8%
RM12 HORNCHURCH £447,457 3.9% 5.1 +3.2%
SE28 LONDON £348,143 4.3% 5.1 -0.2%
CR5 COULSDON £603,388 3.0% 5.0 +2.4%
DA8 ERITH £351,488 4.3% 5.0 +1.3%
IG4 ILFORD £593,529 2.8% 5.0 +1.6%
RM6 ROMFORD £424,807 3.7% 5.0 +8.7%
TW14 FELTHAM £440,503 3.6% 5.0 +4.4%
DA7 BEXLEYHEATH £456,352 4.0% 4.9 +5.6%
RM11 HORNCHURCH £549,125 3.4% 4.9 +1.0%
RM13 RAINHAM £405,257 4.4% 4.9 +1.2%
RM4 ROMFORD £716,616 2.8% 4.9 -4.5%
TW15 ASHFORD £457,721 3.7% 4.9 -2.2%
E13 LONDON £416,933 3.6% 4.8 +7.9%
EC2V LONDON £6.3m 0.3% 4.8 +390.1%
EC3V LONDON £9.3m 0.2% 4.8 +1221.4%
KT4 WORCESTER PARK £563,245 2.9% 4.8 -0.1%
KT5 SURBITON £612,669 2.6% 4.8 +9.6%
NW8 LONDON £1.9m 0.9% 4.8 +30.2%
RM3 ROMFORD £419,272 3.9% 4.8 +1.3%
SE27 LONDON £583,856 2.6% 4.8 +9.1%
E4 LONDON £538,925 2.9% 4.7 +1.9%
IG1 ILFORD £456,068 3.3% 4.7 +13.2%
IG10 LOUGHTON £590,671 2.7% 4.7 -0.6%
RM10 DAGENHAM £369,789 4.4% 4.7 +3.2%
SE9 LONDON £487,959 3.3% 4.7 +2.1%
SM5 CARSHALTON £485,940 3.3% 4.7 +0.2%
UB2 SOUTHALL £524,385 2.7% 4.7 +69.3%
W7 LONDON £566,906 2.5% 4.7 +11.4%
DA15 SIDCUP £477,501 3.5% 4.6 -0.3%
E6 LONDON £416,390 3.6% 4.6 +7.9%
IG8 WOODFORD GREEN £686,256 2.5% 4.6 +3.4%
CR4 MITCHAM £420,705 3.4% 4.5 +3.4%
EC3M LONDON £7.4m 0.3% 4.5 +673.6%
KT10 ESHER £1.1m 1.9% 4.5 +1.4%
KT21 ASHTEAD £735,505 2.6% 4.5 -1.1%
N14 LONDON £655,391 2.4% 4.5 +2.9%
SE2 LONDON £417,498 3.6% 4.5 +5.3%
SW19 LONDON £911,669 1.7% 4.5 +6.2%
TW17 SHEPPERTON £549,511 3.2% 4.5 +0.0%
TW4 HOUNSLOW £457,477 3.6% 4.5 +3.2%
BR6 ORPINGTON £622,193 3.1% 4.4 -3.3%
DA2 DARTFORD £462,912 3.9% 4.4 -6.3%
KT20 TADWORTH £783,501 2.4% 4.4 -2.1%
RM2 ROMFORD £525,232 3.3% 4.4 +3.0%
SE26 LONDON £537,422 2.7% 4.4 +7.0%
SM3 SUTTON £552,781 2.8% 4.4 +0.5%
DA9 GREENHITHE £366,028 4.0% 4.3 -0.2%
HA2 HARROW £509,688 3.1% 4.3 +1.0%
RM8 DAGENHAM £361,435 4.4% 4.3 +1.6%
TW10 RICHMOND £1.2m 1.4% 4.3 +2.2%
TW12 HAMPTON £697,022 2.3% 4.3 -0.2%
WC1N LONDON £1.2m 1.1% 4.3 +13.1%
EC1V LONDON £1.1m 1.3% 4.2 +12.8%
HA5 PINNER £724,969 2.5% 4.2 -3.6%
KT17 EPSOM £597,920 2.8% 4.2 -3.3%
SM4 MORDEN £491,390 3.1% 4.2 +2.6%
TW2 TWICKENHAM £675,783 2.5% 4.2 -1.5%
WD25 WATFORD £492,176 3.6% 4.2 -2.8%
DA3 LONGFIELD £566,223 3.6% 4.1 -22.4%
HA3 HARROW £531,158 3.1% 4.1 +1.7%
HA7 STANMORE £661,913 2.5% 4.1 -1.0%
RM9 DAGENHAM £380,292 4.2% 4.1 -1.5%
SE19 LONDON £507,072 2.9% 4.1 +2.9%
CR9 CROYDON £6.6m 0.6% 4.0 +167.8%
KT8 WEST MOLESEY £679,819 2.5% 4.0 -5.2%
N6 LONDON £1.3m 1.3% 4.0 +6.1%
RM20 GRAYS £596,813 2.4% 4.0 -50.4%
SE23 LONDON £563,626 2.6% 4.0 +2.8%
SW1W LONDON £3.4m 0.7% 4.0 +12.4%
W1S LONDON £6.6m 0.3% 4.0 +30.4%
WC1A LONDON £4.1m 0.5% 4.0 +213.4%
WC1R LONDON £4.9m 0.4% 4.0 +88.8%
WC2B LONDON £2.1m 0.8% 4.0 +154.1%
WD4 KINGS LANGLEY £698,424 2.7% 4.0 -2.9%
E3 LONDON £534,494 2.4% 3.9 +9.1%
E5 LONDON £669,614 2.0% 3.9 +9.3%
EN11 HODDESDON £448,938 3.9% 3.9 -15.5%
IG2 ILFORD £449,204 3.4% 3.9 -2.7%
IG6 ILFORD £486,528 3.3% 3.9 -7.6%
KT22 LEATHERHEAD £823,036 2.2% 3.9 -4.8%
N10 LONDON £933,902 1.6% 3.9 +0.7%
N20 LONDON £794,510 2.0% 3.9 -1.1%
N3 LONDON £764,713 2.0% 3.9 +0.5%
SE12 LONDON £503,207 3.2% 3.9 -0.6%
TW19 STAINES-UPON-THAMES £468,386 3.6% 3.9 -12.5%
UB4 HAYES £501,709 3.3% 3.9 -0.5%
BR2 BROMLEY £622,068 2.8% 3.8 -6.6%
CR8 PURLEY £565,884 3.0% 3.8 -5.7%
KT1 KINGSTON UPON THAMES £738,129 2.0% 3.8 +11.0%
N13 LONDON £553,455 2.6% 3.8 +1.8%
SE13 LONDON £552,716 2.6% 3.8 +4.7%
SM1 SUTTON £451,520 3.3% 3.8 -1.0%
W1G LONDON £2.9m 0.7% 3.8 +13.1%
E10 LONDON £534,696 2.7% 3.7 +9.0%
N22 LONDON £613,719 2.3% 3.7 +7.2%
N8 LONDON £704,559 1.9% 3.7 +8.4%
SE20 LONDON £443,739 3.3% 3.7 +2.8%
SM2 SUTTON £548,525 2.8% 3.7 -4.3%
TW11 TEDDINGTON £831,266 1.8% 3.7 -6.3%
WD7 RADLETT £1.1m 2.0% 3.7 -12.2%
DA18 ERITH £333,421 4.7% 3.6 -27.0%
E12 LONDON £495,152 3.1% 3.6 +3.8%
EN4 BARNET £752,088 2.4% 3.6 -7.9%
IG7 CHIGWELL £663,352 2.6% 3.6 -5.5%
KT18 EPSOM £651,178 2.6% 3.6 -7.4%
KT24 LEATHERHEAD £1.0m 2.2% 3.6 -6.9%
N9 LONDON £383,653 4.0% 3.6 -4.2%
RM19 PURFLEET-ON-THAMES £737,464 1.9% 3.6 -50.0%
SE3 LONDON £657,096 2.1% 3.6 -3.6%
SW20 LONDON £845,958 1.9% 3.6 -3.9%
TW16 SUNBURY-ON-THAMES £602,713 2.8% 3.6 -7.9%
BR3 BECKENHAM £601,302 2.6% 3.5 -5.9%
EC2M LONDON £6.7m 0.3% 3.5 +1386.8%
EN9 WALTHAM ABBEY £485,039 3.3% 3.5 -25.4%
HA4 RUISLIP £597,450 2.8% 3.5 -12.4%
SM6 WALLINGTON £459,303 3.2% 3.5 -7.0%
TW18 STAINES-UPON-THAMES £487,686 3.2% 3.5 -7.4%
WD3 RICKMANSWORTH £763,690 2.5% 3.5 -9.3%
BR1 BROMLEY £568,194 2.9% 3.4 -5.2%
CR0 CROYDON £463,593 3.2% 3.4 -0.7%
DA11 GRAVESEND £400,325 4.1% 3.4 -18.9%
E11 LONDON £632,925 2.4% 3.4 +1.2%
EN2 ENFIELD £571,248 2.9% 3.4 -8.4%
KT3 NEW MALDEN £687,730 2.4% 3.4 -6.6%
N21 LONDON £733,886 2.3% 3.4 -5.4%
NW2 LONDON £716,600 2.0% 3.4 +3.6%
NW7 LONDON £814,691 2.0% 3.4 -15.5%
RM1 ROMFORD £489,412 3.3% 3.4 -4.0%
RM17 GRAYS £348,367 4.3% 3.4 -25.0%
SM7 BANSTEAD £693,232 2.6% 3.4 -9.2%
SW13 LONDON £1.5m 1.3% 3.4 -3.6%
WD24 WATFORD £486,574 3.3% 3.4 -13.2%
KT13 WEYBRIDGE £977,400 1.8% 3.3 -34.1%
KT14 WEST BYFLEET £611,242 2.7% 3.3 -20.3%
SW12 LONDON £875,455 1.7% 3.3 +0.1%
SW15 LONDON £800,502 1.8% 3.3 -2.0%
E18 LONDON £620,457 2.5% 3.2 -6.9%
KT12 WALTON-ON-THAMES £688,194 2.4% 3.2 -7.8%
N15 LONDON £595,595 2.3% 3.2 +4.5%
SE4 LONDON £610,341 2.3% 3.2 +1.2%
TW13 FELTHAM £413,627 3.6% 3.2 -9.0%
TW20 EGHAM £658,237 2.6% 3.2 -10.7%
UB5 NORTHOLT £443,429 3.3% 3.2 -19.7%
EN3 ENFIELD £458,427 3.6% 3.1 -13.9%
HA6 NORTHWOOD £854,663 2.2% 3.1 -9.4%
HA8 EDGWARE £538,241 3.0% 3.1 -5.5%
IG9 BUCKHURST HILL £657,043 2.5% 3.1 -8.8%
SE15 LONDON £628,993 2.2% 3.1 +3.0%
SW18 LONDON £818,123 1.8% 3.1 +2.0%
SW4 LONDON £859,281 1.6% 3.1 +1.7%
TW7 ISLEWORTH £578,641 2.7% 3.1 -15.9%
W3 LONDON £685,601 2.0% 3.1 +1.5%
WD6 BOREHAMWOOD £625,844 2.6% 3.1 -6.9%
E17 LONDON £584,153 2.5% 3.0 +2.3%
EC3N LONDON £2.0m 0.8% 3.0 +9.6%
EN6 POTTERS BAR £695,848 2.6% 3.0 -12.2%
N5 LONDON £943,300 1.5% 3.0 +2.3%
SE22 LONDON £781,982 2.0% 3.0 -4.8%
E7 LONDON £568,345 2.6% 2.9 +1.2%
N11 LONDON £626,629 2.3% 2.9 -5.1%
N18 LONDON £494,161 3.0% 2.9 -6.4%
N19 LONDON £769,162 1.8% 2.9 -1.9%
N2 LONDON £1.4m 1.3% 2.9 -30.6%
SW10 LONDON £2.0m 0.9% 2.9 -0.6%
TW5 HOUNSLOW £624,146 2.9% 2.9 -21.2%
UB6 GREENFORD £551,672 2.8% 2.9 -8.1%
W4 LONDON £1.1m 1.5% 2.9 -6.3%
E16 LONDON £497,138 2.6% 2.8 -3.9%
E2 LONDON £619,638 2.0% 2.8 +1.5%
E9 LONDON £679,465 1.9% 2.8 -2.7%
EC2N LONDON £5.0m 0.4% 2.8 +0.0%
IG3 ILFORD £498,065 3.2% 2.8 -5.4%
KT11 COBHAM £1.3m 1.7% 2.8 -13.8%
N12 LONDON £646,195 2.2% 2.8 -11.2%
NW11 LONDON £1.1m 1.6% 2.8 -6.7%
TW3 HOUNSLOW £462,550 3.4% 2.8 -4.1%
W13 LONDON £776,484 2.0% 2.8 +0.7%
WD18 WATFORD £454,940 3.2% 2.8 -17.2%
N7 LONDON £709,632 1.8% 2.7 -0.1%
NW4 LONDON £663,997 2.3% 2.7 -4.7%
NW9 LONDON £521,129 2.6% 2.7 -4.3%
SE10 LONDON £660,747 2.1% 2.7 -2.0%
SE21 LONDON £1.0m 1.7% 2.7 -16.0%
WD17 WATFORD £593,038 2.7% 2.7 -17.8%
SE16 LONDON £556,943 2.4% 2.6 -4.3%
SE8 LONDON £585,406 2.2% 2.6 -4.8%
SW7 LONDON £2.4m 0.8% 2.6 +2.0%
TW1 TWICKENHAM £1.0m 1.6% 2.6 -13.5%
UB1 SOUTHALL £446,631 3.2% 2.6 -5.7%
UB7 WEST DRAYTON £601,347 2.5% 2.6 -33.2%
RM7 ROMFORD £417,184 3.9% 2.5 -9.1%
SW16 LONDON £569,459 2.5% 2.5 -4.3%
TW8 BRENTFORD £637,587 2.1% 2.5 -16.2%
TW9 RICHMOND £1.0m 1.6% 2.5 -10.7%
UB3 HAYES £501,654 2.9% 2.5 -28.5%
W11 LONDON £2.4m 0.8% 2.5 -1.5%
W1K LONDON £6.3m 0.3% 2.5 -14.1%
W5 LONDON £797,231 1.9% 2.5 -2.5%
N16 LONDON £753,098 1.8% 2.4 -1.8%
N17 LONDON £502,374 2.7% 2.4 -6.3%
SE6 LONDON £498,771 2.9% 2.4 -4.0%
SW3 LONDON £2.5m 0.8% 2.4 -3.7%
SW9 LONDON £581,180 2.2% 2.4 -1.9%
E8 LONDON £733,065 1.8% 2.3 -7.8%
EC3A LONDON £1.9m 0.9% 2.3 -8.2%
EN1 ENFIELD £509,523 3.2% 2.3 -10.6%
KT2 KINGSTON UPON THAMES £903,583 1.8% 2.3 -7.7%
SE11 LONDON £699,156 1.9% 2.3 -2.7%
SE7 LONDON £637,020 2.3% 2.3 -16.6%
W1C LONDON £6.2m 0.3% 2.3 +0.0%
EC1A LONDON £1.2m 1.2% 2.2 -6.6%
HA0 WEMBLEY £547,703 2.6% 2.2 -18.2%
NW5 LONDON £939,563 1.5% 2.2 -3.8%
SW17 LONDON £723,523 1.9% 2.2 -6.1%
UB11 UXBRIDGE £6.7m 0.3% 2.2 -17.9%
W1T LONDON £2.2m 0.8% 2.2 -6.0%
HA1 HARROW £509,449 2.8% 2.1 -19.2%
HA9 WEMBLEY £585,888 2.5% 2.1 -7.9%
E1W LONDON £851,858 1.6% 2.0 -1.4%
IG11 BARKING £427,586 3.1% 2.0 -17.4%
SW1P LONDON £1.6m 1.0% 2.0 -4.3%
E15 LONDON £536,396 2.7% 1.9 -8.9%
N1 LONDON £934,758 1.5% 1.9 -4.9%
SE18 LONDON £467,512 3.1% 1.9 -15.1%
W1U LONDON £2.7m 0.7% 1.9 -6.5%
W9 LONDON £932,960 1.4% 1.9 -9.8%
E20 OLYMPIC PARK £881,799 1.6% 1.8 -26.3%
EC1R LONDON £1.7m 1.0% 1.8 -14.8%
EC4A LONDON £1.6m 1.0% 1.8 -69.7%
EC4R LONDON £2.0m 0.8% 1.8 -86.0%
EC4Y LONDON £3.6m 0.6% 1.8 -23.8%
N4 LONDON £677,283 1.9% 1.8 -9.4%
NW6 LONDON £908,932 1.5% 1.8 -7.7%
SE24 LONDON £961,138 1.7% 1.8 -12.5%
SW1A LONDON £8.8m 0.2% 1.8 -69.6%
SW1Y LONDON £5.7m 0.4% 1.8 -85.8%
W1F LONDON £3.0m 0.7% 1.8 -39.4%
WC1H LONDON £934,932 1.4% 1.8 -34.7%
WC2H LONDON £3.6m 0.6% 1.8 -58.7%
WC2N LONDON £2.7m 0.7% 1.8 -60.4%
EC3R LONDON £5.5m 0.4% 1.7 -6.1%
NW10 LONDON £768,964 1.9% 1.7 -16.7%
SW2 LONDON £600,218 2.2% 1.7 -9.1%
W12 LONDON £853,210 1.6% 1.7 -21.0%
EC4N LONDON £16.1m 0.1% 1.6 -42.6%
SE17 LONDON £600,597 2.2% 1.6 -12.1%
E1 LONDON £731,658 1.7% 1.5 -44.8%
EC2R LONDON £20.9m 0.1% 1.5 -64.5%
NW1 LONDON £1.2m 1.2% 1.5 -22.0%
SE1 LONDON £1.0m 1.3% 1.5 -19.2%
SE14 LONDON £549,165 2.5% 1.5 -12.2%
SE5 LONDON £604,120 2.1% 1.5 -10.6%
SW11 LONDON £1.0m 1.4% 1.5 -11.1%
SW5 LONDON £1.2m 1.2% 1.5 -15.6%
SW6 LONDON £1.2m 1.3% 1.5 -16.7%
W1H LONDON £1.8m 0.9% 1.5 -18.7%
W6 LONDON £997,094 1.4% 1.5 -11.4%
W8 LONDON £2.8m 0.7% 1.5 -27.5%
E14 LONDON £615,822 2.1% 1.4 -15.1%
NW3 LONDON £1.6m 1.0% 1.4 -9.1%
SW1V LONDON £970,157 1.4% 1.3 -20.8%
SW8 LONDON £1.0m 1.3% 1.3 -14.1%
W10 LONDON £992,374 1.5% 1.3 -17.4%
WC2E LONDON £1.8m 0.8% 1.3 -7.5%
W14 LONDON £1.2m 1.2% 1.2 -18.4%
W2 LONDON £1.9m 0.9% 1.2 -20.7%
EC1M LONDON £1.6m 1.0% 1.0 -52.4%
EC1N LONDON £2.4m 0.8% 1.0 -83.7%
EC2A LONDON £1.3m 1.1% 1.0 -12.8%
EC2Y LONDON £1.2m 1.2% 1.0 -22.8%
EC4M LONDON £5.6m 0.4% 1.0 -94.9%
EC4V LONDON £3.2m 0.7% 1.0 -68.7%
N1C LONDON £1.2m 1.1% 1.0 -13.3%
SW1E LONDON £3.5m 0.6% 1.0 -64.5%
SW1H LONDON £3.4m 0.6% 1.0 -61.4%
SW1X LONDON £4.8m 0.5% 1.0 -36.4%
W1B LONDON £4.6m 0.5% 1.0 -30.3%
W1D LONDON £8.6m 0.3% 1.0 -87.2%
W1J LONDON £6.9m 0.3% 1.0 -56.4%
W1W LONDON £2.8m 0.7% 1.0 -56.2%
WC1B LONDON £1.5m 1.0% 1.0 -63.0%
WC1E LONDON £2.1m 0.8% 1.0 -74.1%
WC1V LONDON £4.7m 0.4% 1.0 -95.3%
WC1X LONDON £1.3m 1.1% 1.0 -40.9%
WC2A LONDON £2.9m 0.7% 1.0 -12.5%
WC2R LONDON £2.8m 0.7% 1.0 -49.2%

Property Alerts for Greater London

Get AI-powered market updates for postcodes in Greater London.