House Prices in Gwent
AI-estimated property prices across 18 postcodes in Gwent.
Avg Price
£273,109
Avg Yield
2.98%
Investment Score
4/10
Transactions (12mo)
20,475
Price History — Gwent
All Postcodes in Gwent
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| NP24 | NEW TREDEGAR | £100,512 | 5.4% | 6.7 | +10.1% |
| NP16 | CHEPSTOW | £397,530 | 2.1% | 5.7 | +12.0% |
| NP13 | ABERTILLERY | £123,803 | 4.4% | 5.5 | +5.3% |
| NP22 | TREDEGAR | £151,654 | 3.9% | 4.9 | +2.1% |
| NP10 | NEWPORT | £305,571 | 2.5% | 4.7 | +3.7% |
| NP12 | BLACKWOOD | £212,063 | 3.2% | 4.4 | +1.0% |
| NP26 | CALDICOT | £332,343 | 2.5% | 4.2 | -0.6% |
| NP4 | PONTYPOOL | £192,364 | 3.3% | 4.1 | -2.9% |
| NP25 | MONMOUTH | £407,277 | 2.1% | 3.9 | -1.4% |
| NP20 | NEWPORT | £227,235 | 2.8% | 3.8 | +5.0% |
| NP8 | CRICKHOWELL | £440,112 | 2.2% | 3.8 | -3.9% |
| NP23 | EBBW VALE | £166,593 | 3.6% | 3.5 | -8.1% |
| NP11 | NEWPORT | £205,835 | 3.0% | 3.3 | -26.2% |
| NP7 | ABERGAVENNY | £352,556 | 2.3% | 3.3 | -5.7% |
| NP18 | NEWPORT | £369,682 | 2.3% | 3.1 | -8.9% |
| NP15 | USK | £456,968 | 2.0% | 2.9 | -11.9% |
| NP19 | NEWPORT | £217,211 | 2.9% | 2.5 | -11.8% |
| NP44 | CWMBRAN | £256,656 | 2.8% | 2.5 | -22.5% |
Highest Rental Yields in Gwent
Property Alerts for Gwent
Get AI-powered market updates for postcodes in Gwent.