AIfor.property

House Prices in Hampshire

AI-estimated property prices across 57 postcodes in Hampshire.

Avg Price

£431,529

Avg Yield

2.85%

Investment Score

4.1/10

Transactions (12mo)

67,199

Price History — Hampshire

£442k 2023 £440k 2024 £411k 2025

All Postcodes in Hampshire

Postcode Town Avg Price Yield Score 1yr Change
PO20 CHICHESTER £486,126 2.6% 6.4 +13.1%
SO30 SOUTHAMPTON £438,221 2.9% 6.4 +11.5%
PO39 TOTLAND BAY £358,753 3.1% 6.3 +17.1%
PO36 SANDOWN £277,653 3.8% 5.7 +1.7%
PO34 SEAVIEW £478,015 2.7% 5.6 -3.1%
PO16 FAREHAM £340,528 3.0% 5.4 +3.6%
PO40 FRESHWATER £311,010 3.7% 5.4 +6.0%
SO40 SOUTHAMPTON £404,216 2.8% 5.3 +7.0%
PO21 BOGNOR REGIS £332,650 3.1% 5.2 +4.8%
PO6 PORTSMOUTH £360,099 2.9% 5.2 +9.0%
PO18 CHICHESTER £715,170 2.0% 5.0 +0.5%
PO32 EAST COWES £287,273 3.5% 5.0 +3.7%
PO33 RYDE £283,319 3.6% 5.0 +4.3%
SO31 SOUTHAMPTON £427,220 3.0% 5.0 +0.2%
PO13 GOSPORT £299,464 3.2% 4.9 +2.0%
PO7 WATERLOOVILLE £368,254 3.2% 4.9 +4.6%
SO32 SOUTHAMPTON £512,975 2.8% 4.8 -2.4%
SO42 BROCKENHURST £1.1m 1.6% 4.8 +5.7%
SO53 EASTLEIGH £461,138 2.7% 4.8 +1.3%
PO11 HAYLING ISLAND £369,542 3.3% 4.7 -1.1%
PO35 BEMBRIDGE £498,830 2.6% 4.7 -21.5%
SO18 SOUTHAMPTON £270,221 3.8% 4.7 +1.9%
SO24 ALRESFORD £731,946 2.1% 4.7 -0.2%
PO37 SHANKLIN £292,638 3.5% 4.5 -7.2%
PO8 WATERLOOVILLE £427,234 3.0% 4.5 -2.7%
SO17 SOUTHAMPTON £301,120 2.9% 4.3 +7.1%
PO10 EMSWORTH £479,025 2.7% 4.2 -3.1%
PO22 BOGNOR REGIS £458,055 2.6% 4.1 -2.7%
PO41 YARMOUTH £419,785 3.1% 4.1 -21.9%
PO31 COWES £367,535 3.0% 4.0 -5.2%
SO21 WINCHESTER £796,864 2.0% 3.9 -0.3%
SO45 SOUTHAMPTON £376,525 3.1% 3.9 -9.5%
SO52 SOUTHAMPTON £410,853 2.9% 3.9 -5.2%
PO12 GOSPORT £261,579 3.6% 3.8 -3.5%
PO15 FAREHAM £422,672 2.7% 3.8 -28.0%
PO30 NEWPORT £282,970 3.6% 3.8 -13.8%
PO38 VENTNOR £405,746 2.9% 3.8 -43.0%
SO50 EASTLEIGH £338,300 3.0% 3.8 -5.6%
SO51 ROMSEY £513,573 2.3% 3.8 -5.0%
PO2 PORTSMOUTH £241,097 3.6% 3.7 +0.8%
SO22 WINCHESTER £666,905 2.1% 3.7 -2.4%
SO16 SOUTHAMPTON £314,124 3.3% 3.6 -4.0%
SO19 SOUTHAMPTON £268,641 3.8% 3.6 -3.6%
PO14 FAREHAM £438,944 2.6% 3.4 -17.6%
PO9 HAVANT £359,832 3.0% 3.3 -1.1%
SO41 LYMINGTON £620,140 2.1% 3.3 -15.8%
PO17 FAREHAM £455,176 2.4% 3.1 -20.9%
SO20 STOCKBRIDGE £844,944 2.0% 3.1 -8.8%
SO43 LYNDHURST £678,626 2.0% 2.9 -22.1%
PO19 CHICHESTER £461,180 2.3% 2.7 -5.1%
SO23 WINCHESTER £620,304 2.0% 2.4 -10.7%
PO3 PORTSMOUTH £296,956 3.1% 2.2 -20.0%
PO4 SOUTHSEA £302,350 2.9% 1.9 -15.6%
SO15 SOUTHAMPTON £326,288 2.9% 1.9 -8.2%
SO14 SOUTHAMPTON £407,593 2.2% 1.6 -44.7%
PO1 PORTSMOUTH £369,378 2.4% 1.5 -16.0%
PO5 SOUTHSEA £306,234 2.7% 1.3 -20.6%

Property Alerts for Hampshire

Get AI-powered market updates for postcodes in Hampshire.