House Prices in Hertfordshire
AI-estimated property prices across 53 postcodes in Hertfordshire.
Avg Price
£572,493
Avg Yield
2.28%
Investment Score
4.3/10
Transactions (12mo)
50,430
Price History — Hertfordshire
All Postcodes in Hertfordshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| HP18 | AYLESBURY | £533,729 | 2.5% | 6.7 | +30.7% |
| SG8 | ROYSTON | £507,841 | 2.5% | 6.4 | +13.3% |
| HP16 | GREAT MISSENDEN | £722,735 | 2.1% | 6.3 | +13.6% |
| SG15 | ARLESEY | £348,792 | 2.8% | 6.3 | +9.2% |
| HP23 | TRING | £822,292 | 1.9% | 6.1 | +95.4% |
| HP27 | PRINCES RISBOROUGH | £563,508 | 2.4% | 6.1 | +10.2% |
| SG10 | MUCH HADHAM | £734,524 | 2.0% | 5.5 | +11.4% |
| HP11 | HIGH WYCOMBE | £466,010 | 2.3% | 5.4 | +15.3% |
| SG19 | SANDY | £376,734 | 2.8% | 5.4 | +4.4% |
| SG9 | BUNTINGFORD | £531,316 | 2.4% | 5.3 | +5.4% |
| HP17 | AYLESBURY | £586,193 | 2.6% | 5.2 | +2.6% |
| SG3 | KNEBWORTH | £499,663 | 2.3% | 5.1 | +3.6% |
| SG6 | LETCHWORTH GARDEN CITY | £449,966 | 2.4% | 5.1 | +8.4% |
| AL3 | ST ALBANS | £700,290 | 1.8% | 5.0 | +4.2% |
| HP15 | HIGH WYCOMBE | £554,064 | 2.5% | 5.0 | +3.9% |
| SG2 | STEVENAGE | £381,309 | 2.7% | 5.0 | +3.9% |
| AL6 | WELWYN | £887,954 | 1.9% | 4.9 | +5.0% |
| HP6 | AMERSHAM | £771,182 | 1.8% | 4.9 | +3.1% |
| AL5 | HARPENDEN | £957,553 | 1.6% | 4.8 | +3.7% |
| SG5 | HITCHIN | £491,780 | 2.4% | 4.8 | +0.3% |
| SG4 | HITCHIN | £560,252 | 2.2% | 4.7 | -1.6% |
| SG7 | BALDOCK | £431,589 | 2.4% | 4.7 | -2.7% |
| SG17 | SHEFFORD | £426,611 | 2.7% | 4.6 | -3.7% |
| AL2 | ST ALBANS | £593,124 | 2.1% | 4.5 | -0.4% |
| HP8 | CHALFONT ST GILES | £1.0m | 1.7% | 4.5 | -3.0% |
| SG12 | WARE | £471,109 | 2.1% | 4.5 | +1.7% |
| HP2 | HEMEL HEMPSTEAD | £428,728 | 2.5% | 4.4 | +5.0% |
| AL8 | WELWYN GARDEN CITY | £591,777 | 2.0% | 4.2 | +2.3% |
| HP9 | BEACONSFIELD | £1.2m | 1.5% | 4.2 | -2.5% |
| HP22 | AYLESBURY | £526,702 | 2.6% | 4.1 | -5.2% |
| HP3 | HEMEL HEMPSTEAD | £495,990 | 2.4% | 4.1 | +1.6% |
| HP4 | BERKHAMSTED | £772,183 | 1.9% | 4.1 | -0.8% |
| HP14 | HIGH WYCOMBE | £628,542 | 2.2% | 4.0 | -7.7% |
| HP20 | AYLESBURY | £313,368 | 3.1% | 4.0 | +1.7% |
| SG14 | HERTFORD | £524,641 | 1.9% | 4.0 | -0.7% |
| HP10 | HIGH WYCOMBE | £633,854 | 2.2% | 3.9 | -4.7% |
| SG11 | WARE | £600,638 | 2.1% | 3.9 | -7.4% |
| SG18 | BIGGLESWADE | £389,572 | 2.7% | 3.9 | -6.8% |
| AL4 | ST ALBANS | £715,571 | 1.9% | 3.6 | -7.1% |
| HP13 | HIGH WYCOMBE | £388,896 | 2.8% | 3.3 | +0.1% |
| HP5 | CHESHAM | £518,779 | 2.4% | 3.3 | -6.0% |
| SG13 | HERTFORD | £598,675 | 1.8% | 3.3 | -13.5% |
| HP1 | HEMEL HEMPSTEAD | £478,601 | 2.4% | 3.2 | -1.5% |
| SG16 | HENLOW | £442,138 | 2.6% | 3.2 | -13.0% |
| HP7 | AMERSHAM | £755,539 | 1.8% | 3.0 | -17.8% |
| AL9 | HATFIELD | £831,185 | 1.7% | 2.9 | -20.7% |
| HP21 | AYLESBURY | £369,214 | 3.0% | 2.8 | -16.9% |
| AL7 | WELWYN GARDEN CITY | £416,677 | 2.4% | 2.7 | -8.4% |
| HP12 | HIGH WYCOMBE | £397,225 | 2.8% | 2.5 | -15.3% |
| SG1 | STEVENAGE | £401,424 | 2.5% | 2.4 | -9.7% |
| HP19 | AYLESBURY | £336,291 | 3.0% | 2.3 | -17.0% |
| AL1 | ST ALBANS | £686,077 | 1.7% | 2.2 | -18.0% |
| AL10 | HATFIELD | £464,065 | 2.2% | 2.1 | -32.1% |
Highest Rental Yields in Hertfordshire
Property Alerts for Hertfordshire
Get AI-powered market updates for postcodes in Hertfordshire.