AIfor.property

House Prices in Kent

AI-estimated property prices across 81 postcodes in Kent.

Avg Price

£450,882

Avg Yield

2.78%

Investment Score

4.3/10

Transactions (12mo)

85,651

Price History — Kent

£460k 2023 £452k 2024 £442k 2025

All Postcodes in Kent

Postcode Town Avg Price Yield Score 1yr Change
TN19 ETCHINGHAM £637,819 2.4% 7.1 +22.0%
TN16 WESTERHAM £572,908 2.4% 6.7 +22.8%
TN12 TONBRIDGE £480,166 2.7% 6.4 +11.5%
TN29 ROMNEY MARSH £357,060 3.6% 6.4 +10.5%
TN28 NEW ROMNEY £359,136 3.5% 6.1 +3.4%
TN36 WINCHELSEA £714,744 2.0% 6.0 +64.3%
TN8 EDENBRIDGE £575,643 2.3% 6.0 +11.2%
ME6 SNODLAND £308,591 3.3% 5.6 +8.6%
TN30 TENTERDEN £524,111 2.7% 5.5 +7.4%
TN31 RYE £465,422 2.8% 5.4 +3.8%
TN7 HARTFIELD £889,728 2.0% 5.4 +10.9%
CT7 BIRCHINGTON £343,307 3.3% 5.3 +1.5%
CT3 CANTERBURY £412,230 2.9% 5.2 +2.9%
ME20 AYLESFORD £408,055 2.7% 5.2 +5.1%
TN35 HASTINGS £357,325 3.0% 5.1 +0.0%
CT18 FOLKESTONE £402,518 3.0% 5.0 +1.3%
ME17 MAIDSTONE £461,948 2.7% 5.0 +0.7%
ME5 CHATHAM £331,331 3.3% 5.0 +4.4%
TN3 TUNBRIDGE WELLS £826,575 2.0% 5.0 +7.3%
CT1 CANTERBURY £358,011 2.8% 4.9 +28.2%
CT21 HYTHE £462,493 2.5% 4.9 +0.5%
ME3 ROCHESTER £388,806 3.1% 4.8 -3.3%
ME11 QUEENBOROUGH £310,406 3.1% 4.7 -54.4%
ME15 MAIDSTONE £360,522 3.0% 4.6 +2.6%
TN20 MAYFIELD £684,877 2.2% 4.6 +3.4%
TN23 ASHFORD £336,540 3.3% 4.6 +3.2%
CT10 BROADSTAIRS £427,142 2.7% 4.5 -0.8%
ME2 ROCHESTER £338,958 3.1% 4.5 +2.2%
TN10 TONBRIDGE £504,093 2.6% 4.5 +1.8%
TN15 SEVENOAKS £658,155 2.2% 4.5 -2.5%
TN27 ASHFORD £554,553 2.6% 4.5 -0.7%
TN6 CROWBOROUGH £510,863 2.7% 4.5 +0.6%
CT13 SANDWICH £409,257 2.8% 4.4 -3.4%
CT8 WESTGATE-ON-SEA £302,269 3.0% 4.4 -3.2%
ME8 GILLINGHAM £358,955 3.2% 4.4 -1.6%
TN14 SEVENOAKS £672,606 2.1% 4.4 +1.1%
TN21 HEATHFIELD £441,525 2.9% 4.4 -5.4%
TN13 SEVENOAKS £863,175 1.8% 4.3 -0.9%
TN26 ASHFORD £587,878 2.6% 4.3 -16.7%
CT12 RAMSGATE £301,173 3.5% 4.2 -5.1%
CT6 HERNE BAY £358,548 3.3% 4.2 -1.1%
ME13 FAVERSHAM £386,654 2.8% 4.2 -2.4%
ME19 WEST MALLING £533,761 2.4% 4.2 -6.8%
TN22 UCKFIELD £513,739 2.7% 4.2 -3.8%
CT19 FOLKESTONE £302,741 3.1% 4.1 +1.9%
TN25 ASHFORD £462,266 2.9% 4.1 -10.3%
TN38 ST LEONARDS-ON-SEA £318,866 2.9% 4.1 +0.8%
TN39 BEXHILL-ON-SEA £407,922 2.8% 4.1 -5.4%
ME18 MAIDSTONE £483,632 2.5% 4.0 -5.9%
ME7 GILLINGHAM £283,730 3.4% 4.0 +6.3%
TN33 BATTLE £494,903 2.8% 4.0 -3.7%
TN9 TONBRIDGE £419,593 2.5% 4.0 -3.3%
CT14 DEAL £362,844 2.9% 3.9 -5.1%
TN18 CRANBROOK £523,738 2.4% 3.9 -7.1%
CT17 DOVER £224,669 4.1% 3.8 -0.4%
CT20 FOLKESTONE £310,564 2.9% 3.8 +0.3%
CT15 DOVER £422,901 2.9% 3.7 -11.0%
ME4 CHATHAM £302,948 3.0% 3.7 +3.3%
ME1 ROCHESTER £354,503 2.9% 3.6 -2.9%
ME9 SITTINGBOURNE £425,716 3.0% 3.6 -1.4%
TN34 HASTINGS £306,744 3.3% 3.6 +1.3%
CT16 DOVER £289,148 3.4% 3.5 -5.6%
CT4 CANTERBURY £529,116 2.5% 3.5 -12.9%
ME12 SHEERNESS £317,675 3.5% 3.5 -23.1%
ME14 MAIDSTONE £378,493 2.6% 3.5 -4.8%
TN40 BEXHILL-ON-SEA £296,270 3.1% 3.5 -5.6%
TN32 ROBERTSBRIDGE £602,223 2.5% 3.4 -24.8%
TN2 TUNBRIDGE WELLS £586,379 2.1% 3.3 -7.1%
CT5 WHITSTABLE £470,921 2.6% 3.2 -7.0%
TN1 TUNBRIDGE WELLS £513,398 2.0% 3.2 -0.8%
CT9 MARGATE £300,520 3.1% 3.1 -1.7%
TN17 CRANBROOK £611,310 2.3% 3.1 -12.0%
TN11 TONBRIDGE £785,603 2.0% 3.0 -18.0%
TN5 WADHURST £700,837 2.1% 3.0 -26.2%
CT2 CANTERBURY £439,681 2.6% 2.9 -5.0%
TN4 TUNBRIDGE WELLS £529,101 2.3% 2.9 -7.7%
CT11 RAMSGATE £285,079 3.2% 2.8 -5.1%
ME16 MAIDSTONE £378,561 2.8% 2.8 -14.8%
TN24 ASHFORD £386,844 3.0% 2.6 -24.3%
ME10 SITTINGBOURNE £344,297 3.0% 2.5 -14.5%
TN37 ST LEONARDS-ON-SEA £314,130 2.9% 2.5 -14.1%

Property Alerts for Kent

Get AI-powered market updates for postcodes in Kent.