AIfor.property

House Prices in Lancashire

AI-estimated property prices across 55 postcodes in Lancashire.

Avg Price

£254,476

Avg Yield

3.26%

Investment Score

4.5/10

Transactions (12mo)

86,617

Price History — Lancashire

£260k 2023 £254k 2024 £249k 2025

All Postcodes in Lancashire

Postcode Town Avg Price Yield Score 1yr Change
LA17 KIRKBY-IN-FURNESS £280,431 2.7% 6.7 +7.7%
PR7 CHORLEY £264,855 3.0% 6.5 +19.0%
BB7 CLITHEROE £351,927 2.5% 6.3 +13.9%
LA16 ASKAM-IN-FURNESS £233,139 3.2% 6.2 +6.9%
LA18 MILLOM £138,672 4.5% 6.1 +7.6%
BB6 BLACKBURN £225,786 3.3% 6.0 +6.3%
LA15 DALTON-IN-FURNESS £167,032 3.8% 6.0 +5.3%
LA20 BROUGHTON-IN-FURNESS £371,935 2.3% 5.9 +24.4%
LA4 MORECAMBE £198,318 3.4% 5.9 +17.8%
BB12 BURNLEY £166,941 4.1% 5.5 +5.3%
LA13 BARROW-IN-FURNESS £203,760 3.4% 5.5 +5.8%
PR6 CHORLEY £266,981 3.0% 5.5 +3.8%
LA19 MILLOM £209,977 3.4% 5.4 +0.9%
BB4 ROSSENDALE £227,876 3.2% 5.3 +6.5%
FY2 BLACKPOOL £153,504 4.3% 5.3 +7.5%
LA21 CONISTON £470,632 2.0% 5.3 +4.4%
LA8 KENDAL £460,126 2.1% 5.3 +9.2%
BB18 BARNOLDSWICK £182,331 3.4% 5.2 +0.9%
PR3 PRESTON £312,721 2.9% 5.2 +1.9%
FY5 THORNTON-CLEVELEYS £195,182 3.7% 5.1 +5.1%
LA5 CARNFORTH £274,988 2.9% 5.1 -1.4%
PR8 SOUTHPORT £272,264 2.9% 5.1 +3.7%
PR26 LEYLAND £276,582 3.0% 4.8 -1.0%
LA2 LANCASTER £334,661 2.6% 4.7 +0.1%
FY6 POULTON-LE-FYLDE £257,249 3.2% 4.6 -3.6%
FY7 FLEETWOOD £158,051 4.2% 4.6 +2.4%
PR4 PRESTON £295,403 3.0% 4.5 -2.3%
LA14 BARROW-IN-FURNESS £147,574 4.1% 4.4 +2.7%
PR25 LEYLAND £246,935 3.2% 4.4 +0.1%
LA1 LANCASTER £225,693 3.0% 4.2 +3.8%
LA10 SEDBERGH £338,576 2.4% 4.2 -7.4%
PR5 PRESTON £255,124 3.1% 4.1 -1.7%
BB3 DARWEN £185,751 3.8% 4.0 -3.4%
PR2 PRESTON £220,937 3.4% 4.0 -0.1%
PR9 SOUTHPORT £241,862 3.1% 4.0 -9.0%
BB8 COLNE £177,348 3.8% 3.9 -6.6%
FY4 BLACKPOOL £180,573 3.8% 3.9 +1.0%
FY3 BLACKPOOL £151,333 4.3% 3.8 +2.9%
LA11 GRANGE-OVER-SANDS £326,794 2.5% 3.8 -7.8%
LA12 ULVERSTON £303,124 2.6% 3.6 -9.8%
LA6 CARNFORTH £406,250 2.3% 3.6 -14.7%
BB2 BLACKBURN £204,769 3.6% 3.5 +1.1%
BB10 BURNLEY £157,417 4.3% 3.4 -9.8%
LA3 MORECAMBE £211,157 3.4% 3.4 -15.9%
LA22 AMBLESIDE £560,593 1.7% 3.3 -14.8%
BB11 BURNLEY £123,539 5.2% 3.2 -4.7%
BB9 NELSON £145,395 4.5% 3.2 -8.9%
FY8 LYTHAM ST ANNES £296,724 2.6% 3.1 -9.8%
LA7 MILNTHORPE £372,823 2.5% 3.1 -10.8%
LA23 WINDERMERE £544,941 1.7% 2.9 -23.2%
LA9 KENDAL £300,551 2.6% 2.9 -8.2%
FY1 BLACKPOOL £127,931 4.8% 2.7 -10.1%
PR1 PRESTON £201,293 3.4% 2.6 -4.9%
BB1 BLACKBURN £240,930 3.1% 2.5 -12.7%
BB5 ACCRINGTON £148,899 4.4% 2.5 -8.8%

Property Alerts for Lancashire

Get AI-powered market updates for postcodes in Lancashire.