AIfor.property

House Prices in Merseyside

AI-estimated property prices across 40 postcodes in Merseyside.

Avg Price

£252,845

Avg Yield

3.03%

Investment Score

4.1/10

Transactions (12mo)

36,997

Price History — Merseyside

£278k 2023 £244k 2024 £226k 2025

All Postcodes in Merseyside

Postcode Town Avg Price Yield Score 1yr Change
L28 LIVERPOOL £116,050 5.0% 6.4 +8.0%
L11 LIVERPOOL £151,982 4.3% 6.1 +12.8%
L18 LIVERPOOL £376,968 2.0% 6.1 +14.4%
L25 LIVERPOOL £293,840 2.5% 6.0 +16.3%
L27 LIVERPOOL £148,867 4.0% 6.0 +7.9%
L32 LIVERPOOL £174,737 3.7% 6.0 +40.4%
L4 LIVERPOOL £115,713 5.0% 5.8 +24.0%
L22 LIVERPOOL £237,280 2.6% 5.4 +9.7%
L19 LIVERPOOL £264,293 2.5% 5.3 +9.5%
L10 LIVERPOOL £181,706 3.8% 5.2 +4.3%
L13 LIVERPOOL £143,730 4.3% 5.2 +14.0%
L6 LIVERPOOL £132,862 4.1% 5.1 +16.6%
L26 LIVERPOOL £265,213 2.9% 4.7 +1.7%
L37 LIVERPOOL £401,381 2.2% 4.7 -2.5%
L12 LIVERPOOL £231,492 3.3% 4.5 -1.6%
L17 LIVERPOOL £278,882 2.2% 4.5 +8.5%
L21 LIVERPOOL £177,880 3.5% 4.4 +1.8%
L9 LIVERPOOL £154,863 3.9% 4.4 +2.8%
L23 LIVERPOOL £313,268 2.4% 4.2 +1.3%
L31 LIVERPOOL £256,199 2.9% 4.2 -3.8%
L38 LIVERPOOL £450,111 2.2% 4.2 -6.6%
L36 LIVERPOOL £191,731 3.5% 3.9 -4.0%
L16 LIVERPOOL £311,761 2.4% 3.8 -3.0%
L29 LIVERPOOL £326,769 2.4% 3.8 -10.5%
L24 LIVERPOOL £302,036 2.3% 3.7 -3.5%
L40 ORMSKIRK £334,036 2.5% 3.7 -6.3%
L14 LIVERPOOL £180,925 3.8% 3.6 -1.5%
L35 PRESCOT £225,925 3.2% 3.5 -9.4%
L39 ORMSKIRK £338,321 2.4% 3.3 -14.1%
L15 LIVERPOOL £205,945 3.2% 3.2 -6.6%
L34 PRESCOT £311,818 2.5% 3.0 -27.6%
L30 BOOTLE £194,661 3.3% 2.8 -29.2%
L33 LIVERPOOL £242,017 2.9% 2.7 -38.6%
L20 BOOTLE £149,995 3.9% 2.6 -8.2%
L5 LIVERPOOL £148,881 3.6% 1.9 -13.8%
L7 LIVERPOOL £249,971 2.5% 1.9 -52.9%
L8 LIVERPOOL £183,170 2.9% 1.9 -19.7%
L2 LIVERPOOL £720,745 1.1% 1.8 -53.6%
L3 LIVERPOOL £318,703 1.8% 1.5 -7.7%
L1 LIVERPOOL £309,069 1.8% 1.2 -44.9%

Property Alerts for Merseyside

Get AI-powered market updates for postcodes in Merseyside.