House Prices in Mid Wales
AI-estimated property prices across 25 postcodes in Mid Wales.
Avg Price
£315,596
Avg Yield
2.65%
Investment Score
4.4/10
Transactions (12mo)
15,592
Price History — Mid Wales
All Postcodes in Mid Wales
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| SY9 | BISHOPS CASTLE | £328,958 | 2.5% | 6.5 | +41.7% |
| SY16 | NEWTOWN | £240,142 | 3.2% | 6.2 | +15.6% |
| SY7 | CRAVEN ARMS | £384,228 | 2.3% | 5.7 | +5.8% |
| SY19 | LLANBRYNMAIR | £315,063 | 2.9% | 5.5 | +16.8% |
| SY12 | ELLESMERE | £295,915 | 2.7% | 5.4 | +1.6% |
| SY17 | CAERSWS | £288,118 | 2.8% | 5.4 | +7.9% |
| SY18 | LLANIDLOES | £249,558 | 2.9% | 4.9 | +2.9% |
| SY3 | SHREWSBURY | £356,485 | 2.3% | 4.8 | +3.8% |
| SY14 | MALPAS | £461,719 | 2.1% | 4.7 | +0.6% |
| SY13 | WHITCHURCH | £309,554 | 2.6% | 4.6 | -2.7% |
| SY24 | BOW STREET | £240,415 | 3.1% | 4.5 | -1.1% |
| SY2 | SHREWSBURY | £302,880 | 2.5% | 4.4 | +3.2% |
| SY5 | SHREWSBURY | £393,190 | 2.3% | 4.3 | -3.0% |
| SY4 | SHREWSBURY | £356,937 | 2.5% | 4.2 | -3.0% |
| SY8 | LUDLOW | £344,383 | 2.4% | 4.2 | -3.9% |
| SY10 | OSWESTRY | £342,728 | 2.6% | 4.0 | -7.8% |
| SY11 | OSWESTRY | £270,946 | 2.8% | 3.7 | -17.0% |
| SY15 | MONTGOMERY | £304,892 | 2.8% | 3.7 | -8.4% |
| SY6 | CHURCH STRETTON | £439,417 | 2.1% | 3.7 | -11.1% |
| SY23 | ABERYSTWYTH | £263,727 | 2.8% | 3.4 | -9.2% |
| SY22 | LLANYMYNECH | £299,742 | 2.9% | 3.3 | -14.3% |
| SY25 | TREGARON | £286,464 | 2.9% | 3.3 | -11.8% |
| SY20 | MACHYNLLETH | £240,903 | 3.1% | 3.2 | -2.8% |
| SY1 | SHREWSBURY | £265,371 | 2.5% | 2.8 | -15.1% |
| SY21 | WELSHPOOL | £308,163 | 2.8% | 2.5 | -8.6% |
Highest Rental Yields in Mid Wales
Property Alerts for Mid Wales
Get AI-powered market updates for postcodes in Mid Wales.