House Prices in Norfolk
AI-estimated property prices across 35 postcodes in Norfolk.
Avg Price
£352,657
Avg Yield
3.46%
Investment Score
4.6/10
Transactions (12mo)
37,400
Price History — Norfolk
All Postcodes in Norfolk
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| NR29 | GREAT YARMOUTH | £255,719 | 4.5% | 7.1 | +23.2% |
| NR12 | NORWICH | £347,448 | 3.5% | 6.1 | +8.0% |
| NR20 | DEREHAM | £377,769 | 3.4% | 6.1 | +7.1% |
| NR16 | NORWICH | £404,852 | 3.3% | 5.9 | +6.4% |
| NR35 | BUNGAY | £326,593 | 3.7% | 5.7 | +2.0% |
| NR24 | MELTON CONSTABLE | £418,325 | 3.0% | 5.6 | -2.2% |
| NR7 | NORWICH | £289,694 | 3.7% | 5.6 | +2.0% |
| NR8 | NORWICH | £321,371 | 3.6% | 5.6 | +3.0% |
| NR14 | NORWICH | £376,839 | 3.3% | 5.5 | +1.7% |
| NR31 | GREAT YARMOUTH | £241,537 | 4.3% | 5.3 | +4.1% |
| NR32 | LOWESTOFT | £241,073 | 4.3% | 5.3 | +3.8% |
| NR33 | LOWESTOFT | £250,687 | 4.2% | 5.3 | -1.4% |
| NR34 | BECCLES | £318,934 | 3.6% | 5.3 | -1.0% |
| NR27 | CROMER | £321,518 | 3.3% | 5.0 | +1.5% |
| NR9 | NORWICH | £364,270 | 3.5% | 5.0 | -1.4% |
| NR10 | NORWICH | £344,015 | 3.5% | 4.9 | -0.1% |
| NR13 | NORWICH | £360,144 | 3.5% | 4.6 | -4.5% |
| NR23 | WELLS-NEXT-THE-SEA | £589,708 | 2.3% | 4.6 | -16.6% |
| NR28 | NORTH WALSHAM | £305,984 | 3.7% | 4.6 | -4.7% |
| NR15 | NORWICH | £404,884 | 3.2% | 4.5 | -5.6% |
| NR11 | NORWICH | £359,879 | 3.3% | 4.4 | -5.8% |
| NR21 | FAKENHAM | £338,727 | 3.4% | 4.4 | -6.3% |
| NR6 | NORWICH | £287,271 | 3.8% | 4.2 | -1.7% |
| NR26 | SHERINGHAM | £359,941 | 3.1% | 4.1 | -8.0% |
| NR5 | NORWICH | £274,458 | 3.9% | 4.0 | -6.1% |
| NR17 | ATTLEBOROUGH | £364,229 | 3.4% | 3.9 | -9.0% |
| NR19 | DEREHAM | £289,253 | 3.7% | 3.8 | -24.9% |
| NR4 | NORWICH | £377,125 | 3.1% | 3.8 | -6.6% |
| NR18 | WYMONDHAM | £340,236 | 3.5% | 3.7 | -9.7% |
| NR30 | GREAT YARMOUTH | £198,057 | 4.6% | 3.6 | -6.9% |
| NR25 | HOLT | £519,627 | 2.7% | 3.2 | -15.8% |
| NR2 | NORWICH | £329,306 | 2.8% | 3.0 | +1.2% |
| NR22 | WALSINGHAM | £965,857 | 1.8% | 2.9 | -79.8% |
| NR3 | NORWICH | £227,475 | 3.6% | 2.9 | -4.6% |
| NR1 | NORWICH | £250,177 | 3.3% | 2.6 | -6.9% |
Highest Rental Yields in Norfolk
Property Alerts for Norfolk
Get AI-powered market updates for postcodes in Norfolk.