House Prices in North Wales
AI-estimated property prices across 67 postcodes in North Wales.
Avg Price
£271,879
Avg Yield
2.87%
Investment Score
4.2/10
Transactions (12mo)
22,853
Price History — North Wales
All Postcodes in North Wales
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| LL35 | ABERDOVEY | £314,869 | 2.3% | 6.4 | +13.6% |
| LL36 | TYWYN | £204,214 | 3.2% | 6.4 | +14.8% |
| LL26 | LLANRWST | £255,418 | 2.9% | 6.3 | +19.6% |
| LL42 | BARMOUTH | £242,438 | 2.5% | 6.0 | +16.2% |
| LL61 | LLANFAIRPWLLGWYNGYLL | £472,406 | 2.0% | 5.9 | +66.9% |
| LL44 | DYFFRYN ARDUDWY | £279,891 | 2.8% | 5.8 | +13.0% |
| LL67 | CEMAES BAY | £237,003 | 3.1% | 5.8 | +10.1% |
| LL72 | MOELFRE | £306,077 | 2.7% | 5.7 | +18.2% |
| LL15 | RUTHIN | £285,038 | 2.8% | 5.6 | +9.7% |
| LL19 | PRESTATYN | £198,318 | 3.7% | 5.3 | +7.8% |
| LL45 | LLANBEDR | £222,392 | 3.2% | 5.3 | +6.0% |
| LL66 | RHOSGOCH | £358,195 | 2.6% | 5.3 | +1.2% |
| LL74 | TYN-Y-GONGL | £319,929 | 2.8% | 5.2 | +6.2% |
| LL47 | TALSARNAU | £197,168 | 3.5% | 5.1 | +3.2% |
| LL12 | WREXHAM | £278,970 | 2.9% | 5.0 | +4.4% |
| LL48 | PENRHYNDEUDRAETH | £196,954 | 3.2% | 5.0 | +2.9% |
| LL13 | WREXHAM | £241,784 | 3.0% | 4.9 | +5.3% |
| LL28 | COLWYN BAY | £254,142 | 2.9% | 4.9 | +3.3% |
| LL55 | CAERNARFON | £274,102 | 2.6% | 4.9 | +4.6% |
| LL38 | FAIRBOURNE | £157,958 | 4.1% | 4.8 | -4.3% |
| LL52 | CRICCIETH | £310,756 | 2.5% | 4.7 | +2.9% |
| LL57 | BANGOR | £214,520 | 3.0% | 4.7 | +1.1% |
| LL78 | BRYNTEG | £294,927 | 2.8% | 4.7 | -4.6% |
| LL29 | COLWYN BAY | £236,800 | 3.0% | 4.6 | +5.4% |
| LL54 | CAERNARFON | £220,794 | 3.0% | 4.6 | +0.7% |
| LL22 | ABERGELE | £232,874 | 3.4% | 4.5 | -1.8% |
| LL43 | TALYBONT | £278,270 | 2.8% | 4.5 | -6.1% |
| LL56 | Y FELINHELI | £236,136 | 2.7% | 4.5 | +0.5% |
| LL14 | WREXHAM | £196,852 | 3.5% | 4.4 | -0.5% |
| LL18 | RHYL | £203,925 | 3.7% | 4.4 | +6.1% |
| LL68 | AMLWCH | £241,044 | 3.1% | 4.3 | -2.7% |
| LL71 | LLANNERCH-Y-MEDD | £210,788 | 3.3% | 4.3 | -3.7% |
| LL41 | BLAENAU FFESTINIOG | £134,765 | 4.2% | 4.2 | -6.8% |
| LL17 | ST ASAPH | £287,964 | 2.9% | 4.0 | -3.8% |
| LL27 | TREFRIW | £285,850 | 2.8% | 4.0 | -41.9% |
| LL34 | PENMAENMAWR | £224,640 | 2.8% | 4.0 | -4.2% |
| LL77 | LLANGEFNI | £223,818 | 3.2% | 4.0 | -3.9% |
| LL39 | ARTHOG | £293,756 | 2.4% | 3.9 | -56.6% |
| LL46 | HARLECH | £229,667 | 2.8% | 3.9 | -5.0% |
| LL65 | HOLYHEAD | £227,462 | 3.0% | 3.9 | -5.8% |
| LL70 | DULAS | £446,021 | 2.4% | 3.9 | -23.1% |
| LL73 | MARIANGLAS | £376,000 | 2.6% | 3.9 | -11.8% |
| LL37 | LLWYNGWRIL | £258,068 | 2.8% | 3.8 | -22.5% |
| LL30 | LLANDUDNO | £254,265 | 2.6% | 3.7 | +1.2% |
| LL31 | LLANDUDNO JUNCTION | £262,077 | 2.6% | 3.7 | -4.1% |
| LL11 | WREXHAM | £218,868 | 3.2% | 3.6 | -6.3% |
| LL58 | BEAUMARIS | £363,654 | 2.2% | 3.5 | -6.3% |
| LL69 | PENYSARN | £250,040 | 3.2% | 3.5 | -11.4% |
| LL23 | BALA | £242,547 | 3.1% | 3.4 | -15.0% |
| LL60 | GAERWEN | £232,243 | 3.1% | 3.4 | -17.5% |
| LL40 | DOLGELLAU | £239,527 | 2.9% | 3.3 | -20.0% |
| LL76 | LLANBEDRGOCH | £259,188 | 2.8% | 3.3 | -15.6% |
| LL16 | DENBIGH | £259,924 | 3.0% | 3.2 | -16.3% |
| LL24 | BETWS-Y-COED | £286,061 | 2.7% | 3.2 | -36.6% |
| LL33 | LLANFAIRFECHAN | £229,165 | 2.9% | 3.2 | -14.1% |
| LL51 | GARNDOLBENMAEN | £290,667 | 2.7% | 3.2 | -40.4% |
| LL75 | PENTRAETH | £296,926 | 2.6% | 3.2 | -24.5% |
| LL20 | LLANGOLLEN | £325,988 | 2.5% | 3.1 | -19.2% |
| LL32 | CONWY | £332,473 | 2.3% | 3.1 | -25.7% |
| LL49 | PORTHMADOG | £269,855 | 2.5% | 3.1 | -19.4% |
| LL53 | PWLLHELI | £326,608 | 2.4% | 3.1 | -9.9% |
| LL59 | MENAI BRIDGE | £336,698 | 2.4% | 3.1 | -20.9% |
| LL62 | BODORGAN | £366,723 | 2.4% | 3.1 | -20.3% |
| LL63 | TY CROES | £289,535 | 2.5% | 3.1 | -34.4% |
| LL25 | DOLWYDDELAN | £237,086 | 3.2% | 3.0 | -11.9% |
| LL64 | RHOSNEIGR | £581,584 | 1.8% | 2.6 | -14.2% |
| LL21 | CORWEN | £301,211 | 2.8% | 2.4 | -16.6% |
Highest Rental Yields in North Wales
Property Alerts for North Wales
Get AI-powered market updates for postcodes in North Wales.