AIfor.property

House Prices in North Yorkshire

AI-estimated property prices across 34 postcodes in North Yorkshire.

Avg Price

£354,925

Avg Yield

4.12%

Investment Score

4.7/10

Transactions (12mo)

38,335

Price History — North Yorkshire

£355k 2023 £366k 2024 £340k 2025

All Postcodes in North Yorkshire

Postcode Town Avg Price Yield Score 1yr Change
YO19 YORK £437,022 3.7% 6.4 +9.6%
HG3 HARROGATE £503,707 3.3% 6.2 +6.3%
YO15 BRIDLINGTON £203,278 5.4% 6.2 +3.0%
YO42 YORK £321,840 4.6% 6.2 +3.8%
YO43 YORK £271,022 5.1% 6.2 +3.0%
YO7 THIRSK £337,288 4.4% 6.2 +3.7%
YO18 PICKERING £317,292 4.3% 5.8 -0.5%
YO8 SELBY £254,707 5.3% 5.8 +2.7%
YO13 SCARBOROUGH £351,950 4.3% 5.7 -0.2%
YO25 DRIFFIELD £266,756 5.0% 5.7 -2.6%
YO16 BRIDLINGTON £189,235 6.1% 5.2 -6.2%
HG4 RIPON £359,829 3.7% 4.8 -3.8%
YO14 FILEY £237,488 5.0% 4.7 -8.1%
YO17 MALTON £312,050 4.3% 4.7 -8.9%
YO26 YORK £379,785 3.8% 4.7 -5.7%
YO41 YORK £369,004 4.3% 4.7 -4.9%
YO32 YORK £364,620 4.1% 4.6 -7.0%
YO62 YORK £395,815 4.0% 4.5 -12.9%
HG2 HARROGATE £454,675 3.0% 4.4 -1.1%
HG5 KNARESBOROUGH £406,593 3.6% 4.4 -6.2%
YO61 YORK £457,820 3.8% 4.4 -9.8%
YO60 YORK £489,181 3.8% 4.3 -14.3%
YO10 YORK £331,617 3.6% 4.2 -0.9%
YO51 YORK £342,106 4.5% 4.2 -11.8%
YO11 SCARBOROUGH £211,767 4.9% 4.1 -15.3%
YO23 YORK £450,069 3.2% 4.0 -12.6%
YO24 YORK £342,490 3.7% 4.0 -7.3%
YO30 YORK £366,589 3.6% 4.0 -13.4%
YO22 WHITBY £331,377 4.2% 3.9 -17.1%
YO21 WHITBY £324,638 3.9% 3.8 -3.9%
YO12 SCARBOROUGH £206,211 5.2% 3.7 -9.9%
HG1 HARROGATE £389,566 3.1% 3.4 -3.4%
YO31 YORK £398,404 3.1% 2.7 -31.8%
YO1 YORK £691,660 2.0% 1.8 -18.0%

Property Alerts for North Yorkshire

Get AI-powered market updates for postcodes in North Yorkshire.