House Prices in Northamptonshire
AI-estimated property prices across 19 postcodes in Northamptonshire.
Avg Price
£323,962
Avg Yield
2.32%
Investment Score
3.6/10
Transactions (12mo)
35,457
Price History — Northamptonshire
All Postcodes in Northamptonshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| NN9 | WELLINGBOROUGH | £282,504 | 2.6% | 5.4 | +5.8% |
| NN29 | WELLINGBOROUGH | £321,699 | 2.4% | 5.0 | -0.3% |
| NN6 | NORTHAMPTON | £474,823 | 1.9% | 4.9 | +1.7% |
| NN10 | RUSHDEN | £261,330 | 2.6% | 4.4 | +2.7% |
| NN14 | KETTERING | £327,578 | 2.3% | 4.3 | +0.7% |
| NN7 | NORTHAMPTON | £434,311 | 2.0% | 4.3 | -4.4% |
| NN5 | NORTHAMPTON | £292,244 | 2.3% | 4.0 | -0.8% |
| NN15 | KETTERING | £306,835 | 2.4% | 3.8 | -8.1% |
| NN11 | DAVENTRY | £329,547 | 2.3% | 3.6 | -10.9% |
| NN13 | BRACKLEY | £395,295 | 2.0% | 3.6 | -6.7% |
| NN4 | NORTHAMPTON | £378,261 | 2.1% | 3.4 | -6.4% |
| NN12 | TOWCESTER | £436,645 | 1.9% | 3.3 | -19.2% |
| NN17 | CORBY | £290,988 | 2.4% | 3.1 | -12.9% |
| NN18 | CORBY | £238,801 | 2.8% | 3.1 | -6.8% |
| NN2 | NORTHAMPTON | £274,200 | 2.5% | 3.0 | -3.1% |
| NN3 | NORTHAMPTON | £320,416 | 2.3% | 3.0 | -11.1% |
| NN16 | KETTERING | £236,781 | 2.7% | 2.8 | -6.9% |
| NN8 | WELLINGBOROUGH | £293,797 | 2.5% | 2.1 | -12.6% |
| NN1 | NORTHAMPTON | £259,219 | 2.3% | 1.6 | -21.7% |
Highest Rental Yields in Northamptonshire
Property Alerts for Northamptonshire
Get AI-powered market updates for postcodes in Northamptonshire.