House Prices in Nottinghamshire
AI-estimated property prices across 30 postcodes in Nottinghamshire.
Avg Price
£678,596
Avg Yield
2.53%
Investment Score
3.7/10
Transactions (12mo)
54,783
Price History — Nottinghamshire
All Postcodes in Nottinghamshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| NG12 | NOTTINGHAM | £396,761 | 2.1% | 5.8 | +8.4% |
| NG14 | NOTTINGHAM | £358,426 | 2.3% | 5.4 | +6.1% |
| NG22 | NEWARK | £274,571 | 2.7% | 5.1 | +2.6% |
| NG23 | NEWARK | £390,301 | 2.2% | 5.0 | +4.0% |
| NG13 | NOTTINGHAM | £358,139 | 2.2% | 4.6 | -2.9% |
| NG19 | MANSFIELD | £192,983 | 3.5% | 4.3 | +0.1% |
| NG80 | NOTTINGHAM | £11.9m | 0.1% | 4.2 | +0.0% |
| NG34 | SLEAFORD | £262,817 | 2.8% | 4.1 | -7.7% |
| NG10 | NOTTINGHAM | £232,457 | 2.9% | 4.0 | -0.7% |
| NG20 | MANSFIELD | £191,734 | 3.4% | 4.0 | -12.4% |
| NG33 | GRANTHAM | £330,139 | 2.4% | 4.0 | -7.4% |
| NG5 | NOTTINGHAM | £229,929 | 3.0% | 4.0 | +0.1% |
| NG8 | NOTTINGHAM | £255,046 | 2.8% | 4.0 | +0.2% |
| NG16 | NOTTINGHAM | £240,078 | 2.9% | 3.9 | -9.9% |
| NG25 | SOUTHWELL | £426,604 | 2.0% | 3.9 | -4.4% |
| NG31 | GRANTHAM | £234,941 | 2.9% | 3.8 | -1.9% |
| NG32 | GRANTHAM | £382,612 | 2.3% | 3.8 | -8.0% |
| NG9 | NOTTINGHAM | £313,737 | 2.4% | 3.8 | -3.7% |
| NG15 | NOTTINGHAM | £268,361 | 2.6% | 3.7 | -7.4% |
| NG4 | NOTTINGHAM | £243,442 | 2.9% | 3.7 | -5.5% |
| NG11 | NOTTINGHAM | £308,978 | 2.3% | 3.6 | -4.4% |
| NG21 | MANSFIELD | £225,332 | 3.1% | 3.2 | -6.3% |
| NG3 | NOTTINGHAM | £249,431 | 2.8% | 3.2 | -2.0% |
| NG17 | SUTTON-IN-ASHFIELD | £218,122 | 3.1% | 3.1 | -9.1% |
| NG24 | NEWARK | £253,025 | 2.7% | 3.0 | -4.7% |
| NG2 | NOTTINGHAM | £364,002 | 2.0% | 2.7 | -17.1% |
| NG6 | NOTTINGHAM | £202,899 | 3.2% | 2.4 | -24.8% |
| NG18 | MANSFIELD | £227,136 | 2.9% | 2.1 | -15.7% |
| NG7 | NOTTINGHAM | £312,325 | 2.1% | 1.6 | -27.2% |
| NG1 | NOTTINGHAM | £546,545 | 1.2% | 1.0 | -36.6% |
Highest Rental Yields in Nottinghamshire
Property Alerts for Nottinghamshire
Get AI-powered market updates for postcodes in Nottinghamshire.