AIfor.property

House Prices in South Yorkshire

AI-estimated property prices across 77 postcodes in South Yorkshire.

Avg Price

£230,881

Avg Yield

5.53%

Investment Score

5.4/10

Transactions (12mo)

98,043

Price History — South Yorkshire

£228k 2023 £236k 2024 £225k 2025

All Postcodes in South Yorkshire

Postcode Town Avg Price Yield Score 1yr Change
DN8 DONCASTER £202,914 5.6% 7.9 +83.7%
S42 CHESTERFIELD £277,334 5.1% 7.9 +14.8%
S63 ROTHERHAM £166,237 6.6% 7.4 +6.8%
DN7 DONCASTER £200,608 6.1% 7.3 +9.2%
DN19 BARROW-UPON-HUMBER £236,785 5.7% 7.0 +7.1%
S62 ROTHERHAM £158,068 7.0% 7.0 +6.9%
DN6 DONCASTER £177,035 6.3% 6.9 -0.3%
DN40 IMMINGHAM £175,429 6.9% 6.8 +0.8%
DN11 DONCASTER £207,728 5.7% 6.7 +1.8%
DN17 SCUNTHORPE £191,749 6.3% 6.6 +1.9%
S14 SHEFFIELD £125,075 6.8% 6.6 +6.5%
DN38 BARNETBY £238,466 5.8% 6.5 +6.5%
S21 SHEFFIELD £229,861 5.2% 6.5 +8.3%
S36 SHEFFIELD £259,777 4.8% 6.5 +3.6%
S72 BARNSLEY £178,428 6.6% 6.5 -0.1%
S74 BARNSLEY £185,442 6.2% 6.5 +4.0%
DN34 GRIMSBY £138,676 7.3% 6.3 +3.9%
S20 SHEFFIELD £247,879 4.9% 6.3 +5.3%
S26 SHEFFIELD £240,641 5.2% 6.2 +0.9%
S64 MEXBOROUGH £160,839 6.8% 6.2 -1.5%
DN12 DONCASTER £142,843 7.1% 6.1 -7.0%
DN18 BARTON-UPON-HUMBER £199,486 6.0% 6.1 +1.5%
DN22 RETFORD £247,880 5.2% 6.1 +3.4%
DN33 GRIMSBY £181,878 6.5% 6.1 +2.7%
DN41 GRIMSBY £258,301 5.5% 6.1 +1.4%
DN14 GOOLE £228,985 5.3% 6.0 -0.7%
DN20 BRIGG £234,893 5.7% 6.0 +0.5%
DN15 SCUNTHORPE £185,072 6.3% 5.9 -4.9%
DN3 DONCASTER £214,042 5.8% 5.8 -0.6%
S60 ROTHERHAM £244,495 5.2% 5.8 +1.9%
S66 ROTHERHAM £210,162 5.8% 5.8 -2.2%
S75 BARNSLEY £239,513 5.4% 5.8 -3.0%
S6 SHEFFIELD £241,207 4.8% 5.6 +3.8%
S8 SHEFFIELD £263,907 4.5% 5.6 +4.0%
DN10 DONCASTER £322,117 4.5% 5.5 +1.3%
DN31 GRIMSBY £98,911 9.2% 5.5 +2.3%
S43 CHESTERFIELD £204,805 5.9% 5.5 -6.2%
S5 SHEFFIELD £154,579 6.9% 5.5 +2.6%
S70 BARNSLEY £175,901 6.1% 5.5 +5.9%
S81 WORKSOP £250,570 5.6% 5.5 -5.5%
DN35 CLEETHORPES £158,036 6.5% 5.4 -0.7%
DN36 GRIMSBY £252,071 5.6% 5.4 -5.8%
S18 DRONFIELD £327,053 4.3% 5.4 +2.1%
S25 SHEFFIELD £212,784 5.7% 5.4 -1.5%
S44 CHESTERFIELD £229,590 5.6% 5.4 -5.4%
S45 CHESTERFIELD £246,156 5.2% 5.4 -1.7%
S61 ROTHERHAM £180,701 6.2% 5.4 -2.9%
DN21 GAINSBOROUGH £197,801 5.9% 5.3 -8.4%
DN39 ULCEBY £246,323 5.6% 5.3 -6.2%
S12 SHEFFIELD £193,649 5.7% 5.3 +0.1%
S35 SHEFFIELD £267,827 4.7% 5.3 -2.0%
DN9 DONCASTER £285,803 5.1% 5.2 -5.1%
S80 WORKSOP £192,863 6.2% 5.2 -9.9%
DN16 SCUNTHORPE £160,716 6.8% 5.1 -5.6%
S65 ROTHERHAM £200,776 5.8% 5.0 -4.3%
DN37 GRIMSBY £235,111 5.5% 4.9 -10.6%
S32 HOPE VALLEY £486,115 3.4% 4.8 -9.3%
S7 SHEFFIELD £350,133 3.7% 4.8 +1.2%
S33 HOPE VALLEY £448,495 3.4% 4.7 -5.7%
S40 CHESTERFIELD £233,308 5.1% 4.7 +1.3%
S41 CHESTERFIELD £237,904 5.2% 4.7 +1.8%
DN4 DONCASTER £205,965 5.5% 4.6 -8.4%
S13 SHEFFIELD £188,752 5.6% 4.6 -3.5%
S73 BARNSLEY £207,399 5.8% 4.6 -22.3%
DN32 GRIMSBY £129,626 7.1% 4.5 -2.3%
S71 BARNSLEY £206,040 5.8% 4.3 -25.1%
DN5 DONCASTER £212,176 5.5% 4.2 -20.3%
S11 SHEFFIELD £409,272 3.1% 4.0 -1.7%
DN2 DONCASTER £194,574 5.9% 3.9 -7.2%
S17 SHEFFIELD £479,505 3.3% 3.9 -5.2%
S9 SHEFFIELD £279,038 4.3% 3.9 -45.1%
S10 SHEFFIELD £380,672 3.2% 3.6 -6.6%
DN1 DONCASTER £180,466 4.9% 3.4 -4.8%
S4 SHEFFIELD £182,484 5.6% 3.1 -15.0%
S2 SHEFFIELD £232,568 4.8% 2.7 -21.4%
S3 SHEFFIELD £294,345 3.2% 2.5 -48.7%
S1 SHEFFIELD £353,198 2.7% 1.3 -54.3%

Property Alerts for South Yorkshire

Get AI-powered market updates for postcodes in South Yorkshire.