House Prices in Staffordshire
AI-estimated property prices across 21 postcodes in Staffordshire.
Avg Price
£267,729
Avg Yield
3.33%
Investment Score
4.6/10
Transactions (12mo)
30,501
Price History — Staffordshire
All Postcodes in Staffordshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| ST20 | STAFFORD | £338,524 | 2.9% | 6.5 | +12.3% |
| ST14 | UTTOXETER | £295,136 | 3.0% | 5.5 | +6.4% |
| ST2 | STOKE-ON-TRENT | £167,719 | 4.4% | 5.5 | +3.2% |
| ST18 | STAFFORD | £368,380 | 2.7% | 5.4 | +7.3% |
| ST7 | STOKE-ON-TRENT | £249,400 | 3.4% | 5.4 | +0.8% |
| ST17 | STAFFORD | £282,481 | 3.0% | 5.3 | +5.9% |
| ST21 | STAFFORD | £404,877 | 2.5% | 5.3 | +4.4% |
| ST12 | STOKE-ON-TRENT | £346,462 | 2.7% | 5.2 | -6.4% |
| ST8 | STOKE-ON-TRENT | £222,259 | 3.7% | 5.1 | +2.4% |
| ST10 | STOKE-ON-TRENT | £270,325 | 3.2% | 4.9 | -1.6% |
| ST11 | STOKE-ON-TRENT | £263,176 | 3.2% | 4.9 | -2.3% |
| ST13 | LEEK | £239,842 | 3.3% | 4.8 | +2.2% |
| ST9 | STOKE-ON-TRENT | £290,445 | 3.2% | 4.7 | -4.5% |
| ST19 | STAFFORD | £334,608 | 2.8% | 4.5 | -1.3% |
| ST16 | STAFFORD | £324,555 | 2.6% | 4.4 | +6.4% |
| ST6 | STOKE-ON-TRENT | £150,374 | 4.7% | 4.1 | -6.4% |
| ST5 | NEWCASTLE | £219,376 | 3.5% | 3.8 | -2.6% |
| ST15 | STONE | £303,420 | 2.9% | 3.3 | -10.5% |
| ST3 | STOKE-ON-TRENT | £192,410 | 4.0% | 3.0 | -14.6% |
| ST4 | STOKE-ON-TRENT | £210,437 | 3.5% | 2.7 | -29.7% |
| ST1 | STOKE-ON-TRENT | £148,112 | 4.6% | 2.6 | -7.3% |
Highest Rental Yields in Staffordshire
Property Alerts for Staffordshire
Get AI-powered market updates for postcodes in Staffordshire.