AIfor.property

House Prices in Suffolk

AI-estimated property prices across 33 postcodes in Suffolk.

Avg Price

£379,904

Avg Yield

3.21%

Investment Score

5/10

Transactions (12mo)

29,714

Price History — Suffolk

£397k 2023 £374k 2024 £370k 2025

All Postcodes in Suffolk

Postcode Town Avg Price Yield Score 1yr Change
IP15 ALDEBURGH £647,872 2.1% 7.5 +27.9%
IP23 EYE £396,425 3.3% 6.9 +14.6%
IP10 IPSWICH £493,903 2.9% 6.8 +10.8%
IP21 DISS £393,206 3.2% 6.4 +11.3%
IP17 SAXMUNDHAM £400,056 3.1% 6.1 +5.1%
IP27 BRANDON £249,172 4.4% 6.0 -2.3%
IP5 IPSWICH £345,893 3.3% 6.0 +6.6%
IP11 FELIXSTOWE £320,716 3.3% 5.9 +9.3%
IP8 IPSWICH £350,365 3.4% 5.9 +5.0%
IP4 IPSWICH £277,438 3.5% 5.8 +12.6%
IP19 HALESWORTH £378,092 3.2% 5.7 +1.2%
IP28 BURY ST EDMUNDS £317,456 3.5% 5.5 -0.1%
IP31 BURY ST EDMUNDS £424,038 3.1% 5.5 +3.3%
IP29 BURY ST EDMUNDS £474,869 2.9% 5.4 -2.1%
IP9 IPSWICH £402,530 3.1% 5.2 +1.7%
IP16 LEISTON £296,282 3.5% 5.1 +3.5%
IP25 THETFORD £306,408 3.8% 4.8 -11.3%
IP12 WOODBRIDGE £439,988 2.7% 4.6 -2.8%
IP2 IPSWICH £233,305 4.0% 4.6 -0.6%
IP22 DISS £377,919 3.2% 4.4 -7.9%
IP13 WOODBRIDGE £458,223 2.8% 4.3 -6.1%
IP26 THETFORD £344,437 3.6% 4.3 -7.7%
IP18 SOUTHWOLD £623,177 2.2% 4.2 -4.6%
IP30 BURY ST EDMUNDS £439,207 3.0% 4.2 -14.6%
IP24 THETFORD £266,018 3.8% 4.1 -8.5%
IP14 STOWMARKET £330,546 3.4% 4.0 -9.4%
IP32 BURY ST EDMUNDS £331,530 3.3% 3.9 -9.8%
IP6 IPSWICH £439,108 2.8% 3.9 -12.1%
IP7 IPSWICH £452,236 2.9% 3.9 -10.8%
IP3 IPSWICH £299,917 3.4% 3.8 -6.7%
IP20 HARLESTON £361,275 3.2% 3.6 -9.0%
IP33 BURY ST EDMUNDS £376,874 2.7% 2.8 -13.4%
IP1 IPSWICH £288,342 3.4% 2.7 -19.7%

Property Alerts for Suffolk

Get AI-powered market updates for postcodes in Suffolk.