AIfor.property

House Prices in Surrey

AI-estimated property prices across 58 postcodes in Surrey.

Avg Price

£612,978

Avg Yield

2.2%

Investment Score

4/10

Transactions (12mo)

57,991

Price History — Surrey

£628k 2023 £619k 2024 £590k 2025

All Postcodes in Surrey

Postcode Town Avg Price Yield Score 1yr Change
GU18 LIGHTWATER £543,462 2.4% 6.0 +8.1%
GU26 HINDHEAD £763,944 1.9% 5.9 +25.2%
RH4 DORKING £588,774 1.9% 5.6 +12.3%
GU20 WINDLESHAM £771,951 2.0% 5.4 +4.2%
GU47 SANDHURST £433,675 2.8% 5.4 +6.2%
RH8 OXTED £716,377 1.8% 5.3 +3.7%
GU6 CRANLEIGH £644,251 2.3% 5.2 +5.8%
GU34 ALTON £530,053 2.4% 5.1 +4.9%
GU17 CAMBERLEY £429,994 2.7% 5.0 -0.1%
GU52 FLEET £503,757 2.6% 4.9 +1.2%
GU9 FARNHAM £574,377 2.3% 4.8 +4.0%
GU31 PETERSFIELD £633,838 2.2% 4.7 +2.2%
RH14 BILLINGSHURST £544,355 2.3% 4.7 +1.1%
RH3 BETCHWORTH £791,046 1.9% 4.7 +5.0%
GU19 BAGSHOT £514,313 2.3% 4.5 -0.8%
GU27 HASLEMERE £714,718 1.9% 4.5 +2.1%
GU30 LIPHOOK £601,292 2.2% 4.5 -5.4%
GU10 FARNHAM £809,849 1.9% 4.4 -1.1%
GU23 WOKING £777,797 2.0% 4.4 +2.5%
GU5 GUILDFORD £928,732 1.9% 4.4 +4.4%
RH17 HAYWARDS HEATH £740,381 2.0% 4.4 -0.3%
GU7 GODALMING £579,457 2.2% 4.3 -1.2%
GU4 GUILDFORD £685,097 2.1% 4.2 -4.5%
GU21 WOKING £510,399 2.2% 4.1 -0.3%
GU28 PETWORTH £841,335 1.8% 4.1 -5.2%
RH5 DORKING £729,194 1.9% 4.1 -1.3%
GU3 GUILDFORD £683,390 2.3% 4.0 -4.0%
GU51 FLEET £517,810 2.4% 4.0 -3.1%
RH12 HORSHAM £477,759 2.3% 4.0 -3.5%
RH13 HORSHAM £529,732 2.3% 4.0 -6.4%
RH15 BURGESS HILL £434,397 2.5% 4.0 -2.6%
RH2 REIGATE £659,726 1.8% 4.0 -1.8%
RH6 HORLEY £452,505 2.5% 3.9 -1.6%
GU14 FARNBOROUGH £412,470 2.5% 3.8 -1.6%
GU25 VIRGINIA WATER £1.7m 1.1% 3.7 -30.7%
GU33 LISS £670,679 2.2% 3.7 -11.3%
RH19 EAST GRINSTEAD £500,049 2.3% 3.7 -5.1%
GU29 MIDHURST £580,896 2.1% 3.6 -7.1%
GU32 PETERSFIELD £605,933 2.1% 3.6 -6.2%
GU35 BORDON £432,994 2.7% 3.6 -6.1%
RH1 REDHILL £490,995 2.2% 3.5 -7.4%
GU24 WOKING £667,254 2.1% 3.4 -7.5%
GU8 GODALMING £943,745 1.9% 3.4 -24.5%
RH18 FOREST ROW £580,567 2.2% 3.4 -18.2%
RH20 PULBOROUGH £646,984 2.2% 3.4 -8.8%
GU12 ALDERSHOT £391,638 2.7% 3.3 -6.9%
GU15 CAMBERLEY £552,847 2.2% 3.3 -13.3%
GU16 CAMBERLEY £518,975 2.4% 3.3 -13.9%
RH16 HAYWARDS HEATH £480,249 2.3% 3.3 -6.4%
RH7 LINGFIELD £603,827 2.2% 3.3 -12.8%
GU22 WOKING £615,032 2.0% 3.2 -4.1%
GU46 YATELEY £494,656 2.5% 3.2 -14.8%
RH10 CRAWLEY £468,800 2.3% 3.1 -8.8%
RH9 GODSTONE £576,240 2.1% 3.0 -17.9%
GU11 ALDERSHOT £374,057 2.6% 2.7 -10.2%
GU2 GUILDFORD £535,920 2.4% 2.4 -2.7%
GU1 GUILDFORD £668,263 1.9% 2.1 -6.0%
RH11 CRAWLEY £398,871 2.5% 1.7 -11.2%

Property Alerts for Surrey

Get AI-powered market updates for postcodes in Surrey.