House Prices in Teesside
AI-estimated property prices across 29 postcodes in Teesside.
Avg Price
£189,841
Avg Yield
3.98%
Investment Score
4.5/10
Transactions (12mo)
31,327
Price History — Teesside
All Postcodes in Teesside
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| TS28 | WINGATE | £144,786 | 4.7% | 7.1 | +13.4% |
| TS27 | HARTLEPOOL | £157,985 | 4.3% | 6.9 | +9.9% |
| TS29 | TRIMDON STATION | £101,976 | 6.0% | 6.7 | +1.8% |
| TS1 | MIDDLESBROUGH | £111,545 | 4.7% | 6.2 | +36.4% |
| TS25 | HARTLEPOOL | £130,566 | 4.8% | 6.0 | +12.8% |
| TS20 | STOCKTON-ON-TEES | £147,324 | 4.3% | 5.9 | +14.3% |
| TS23 | BILLINGHAM | £135,680 | 4.7% | 5.4 | +4.9% |
| TS8 | MIDDLESBROUGH | £204,697 | 3.6% | 5.2 | +7.5% |
| TS15 | YARM | £351,752 | 2.7% | 4.8 | -0.8% |
| TS7 | MIDDLESBROUGH | £246,362 | 3.2% | 4.7 | -3.0% |
| TS9 | MIDDLESBROUGH | £339,419 | 2.5% | 4.7 | -3.7% |
| TS2 | MIDDLESBROUGH | £260,586 | 2.6% | 4.6 | +413.6% |
| TS5 | MIDDLESBROUGH | £158,744 | 4.0% | 4.6 | +4.8% |
| TS10 | REDCAR | £164,026 | 4.0% | 4.4 | +0.7% |
| TS16 | STOCKTON-ON-TEES | £277,999 | 3.0% | 4.3 | -4.2% |
| TS19 | STOCKTON-ON-TEES | £149,761 | 4.4% | 4.3 | +0.7% |
| TS12 | SALTBURN-BY-THE-SEA | £197,624 | 3.5% | 4.2 | -14.4% |
| TS13 | SALTBURN-BY-THE-SEA | £170,076 | 3.8% | 4.2 | -11.2% |
| TS17 | STOCKTON-ON-TEES | £198,365 | 3.7% | 4.0 | -5.6% |
| TS22 | BILLINGHAM | £351,739 | 2.8% | 3.9 | -7.5% |
| TS11 | REDCAR | £193,855 | 3.7% | 3.8 | -8.8% |
| TS14 | GUISBOROUGH | £218,494 | 3.4% | 3.5 | -9.6% |
| TS26 | HARTLEPOOL | £166,523 | 4.1% | 3.4 | -1.1% |
| TS4 | MIDDLESBROUGH | £147,972 | 4.3% | 3.4 | -2.2% |
| TS6 | MIDDLESBROUGH | £147,155 | 4.3% | 3.4 | -6.1% |
| TS24 | HARTLEPOOL | £121,133 | 4.8% | 3.2 | -5.8% |
| TS3 | MIDDLESBROUGH | £91,589 | 6.2% | 3.2 | -14.2% |
| TS21 | STOCKTON-ON-TEES | £243,967 | 3.3% | 2.7 | -5.3% |
| TS18 | STOCKTON-ON-TEES | £173,692 | 3.8% | 2.5 | -9.7% |
Highest Rental Yields in Teesside
Property Alerts for Teesside
Get AI-powered market updates for postcodes in Teesside.