AIfor.property

House Prices in West Midlands

AI-estimated property prices across 145 postcodes in West Midlands.

Avg Price

£334,385

Avg Yield

2.63%

Investment Score

4/10

Transactions (12mo)

154,727

Price History — West Midlands

£334k 2023 £344k 2024 £318k 2025

All Postcodes in West Midlands

Postcode Town Avg Price Yield Score 1yr Change
DY7 STOURBRIDGE £441,501 2.2% 7.2 +18.2%
B46 BIRMINGHAM £494,200 1.8% 6.4 +109.5%
WV4 WOLVERHAMPTON £282,638 2.8% 6.4 +15.2%
B63 HALESOWEN £260,226 2.9% 6.2 +30.1%
WV11 WOLVERHAMPTON £234,706 3.1% 6.2 +16.7%
WV9 WOLVERHAMPTON £284,846 3.0% 6.2 +32.6%
DY8 STOURBRIDGE £297,862 2.7% 6.1 +15.0%
DY14 KIDDERMINSTER £432,226 2.4% 5.9 +11.2%
WS10 WEDNESBURY £245,107 3.0% 5.9 +29.3%
WS8 WALSALL £216,856 3.4% 5.9 +8.8%
DY10 KIDDERMINSTER £313,914 2.7% 5.7 +7.5%
WV5 WOLVERHAMPTON £356,010 2.5% 5.7 +5.6%
B35 BIRMINGHAM £190,167 3.3% 5.6 +9.6%
B74 SUTTON COLDFIELD £481,316 2.0% 5.6 +5.9%
CV34 WARWICK £413,844 2.2% 5.6 +14.6%
WS4 WALSALL £233,949 3.1% 5.6 +4.0%
WS12 CANNOCK £246,581 3.3% 5.5 +4.5%
WS6 WALSALL £262,041 2.9% 5.5 +4.6%
DY13 STOURPORT-ON-SEVERN £267,190 3.1% 5.4 +4.5%
CV22 RUGBY £330,667 2.6% 5.3 +6.1%
DY6 KINGSWINFORD £281,107 3.0% 5.3 +4.3%
WS14 LICHFIELD £413,888 2.3% 5.3 +6.7%
B8 BIRMINGHAM £201,459 3.2% 5.2 +18.7%
WS11 CANNOCK £252,232 3.2% 5.2 +8.3%
WS15 RUGELEY £276,795 3.0% 5.1 +3.3%
WS9 WALSALL £322,571 2.5% 5.1 +5.3%
WV12 WILLENHALL £204,815 3.5% 5.1 +3.3%
B44 BIRMINGHAM £204,556 3.4% 5.0 +6.0%
B48 BIRMINGHAM £509,072 1.9% 5.0 +7.1%
B80 STUDLEY £314,679 2.6% 5.0 -1.7%
B9 BIRMINGHAM £273,135 2.5% 5.0 +31.4%
WS7 BURNTWOOD £270,791 2.9% 5.0 +4.5%
WV7 WOLVERHAMPTON £323,493 2.7% 5.0 +5.1%
B49 ALCESTER £407,719 2.2% 4.9 +2.2%
B50 ALCESTER £334,906 2.6% 4.9 +5.0%
B75 SUTTON COLDFIELD £403,935 2.3% 4.9 +3.0%
CV12 BEDWORTH £243,482 3.2% 4.9 +3.3%
CV7 COVENTRY £383,248 2.4% 4.9 +0.4%
DY9 STOURBRIDGE £384,939 2.4% 4.9 +0.5%
B43 BIRMINGHAM £248,487 3.0% 4.8 +2.0%
B60 BROMSGROVE £364,196 2.5% 4.8 +2.4%
B96 REDDITCH £468,064 2.3% 4.8 -1.3%
CV1 COVENTRY £289,246 2.4% 4.8 +26.0%
DY3 DUDLEY £251,301 3.1% 4.8 -0.9%
WV8 WOLVERHAMPTON £325,550 2.7% 4.8 -1.1%
B68 OLDBURY £231,323 3.2% 4.7 +3.7%
DY1 DUDLEY £223,875 3.4% 4.7 +9.0%
WS3 WALSALL £217,360 3.4% 4.7 +2.3%
WV14 BILSTON £199,053 3.5% 4.7 +4.3%
B11 BIRMINGHAM £235,868 2.7% 4.6 +43.4%
B17 BIRMINGHAM £358,733 2.0% 4.6 +9.8%
B28 BIRMINGHAM £308,606 2.5% 4.6 +8.7%
CV36 SHIPSTON-ON-STOUR £545,194 2.0% 4.6 -1.2%
B27 BIRMINGHAM £235,588 2.8% 4.5 +9.1%
B4 BIRMINGHAM £494,912 1.3% 4.5 +25.5%
B97 REDDITCH £293,055 2.9% 4.5 +6.8%
CV37 STRATFORD-UPON-AVON £447,979 2.2% 4.5 +0.9%
CV4 COVENTRY £307,887 2.6% 4.5 +1.6%
CV8 KENILWORTH £436,549 2.2% 4.5 +0.5%
DY12 BEWDLEY £339,764 2.6% 4.5 -1.5%
B42 BIRMINGHAM £220,870 3.2% 4.4 +1.4%
B91 SOLIHULL £484,723 2.0% 4.4 +5.7%
B95 HENLEY-IN-ARDEN £570,740 1.8% 4.4 -1.7%
B34 BIRMINGHAM £208,999 3.2% 4.3 +2.0%
B62 HALESOWEN £321,122 2.6% 4.3 +1.6%
CV47 SOUTHAM £380,338 2.5% 4.3 -1.0%
B61 BROMSGROVE £332,636 2.5% 4.2 -4.8%
B64 CRADLEY HEATH £253,785 3.0% 4.2 -1.5%
B65 ROWLEY REGIS £213,077 3.4% 4.2 -1.5%
B71 WEST BROMWICH £225,482 3.3% 4.2 -0.5%
B90 SOLIHULL £362,123 2.4% 4.2 +0.7%
WV15 BRIDGNORTH £340,022 2.5% 4.2 -9.2%
WV6 WOLVERHAMPTON £301,049 2.8% 4.2 -2.4%
B32 BIRMINGHAM £231,447 3.0% 4.1 -2.5%
B36 BIRMINGHAM £242,734 2.9% 4.1 +1.8%
B77 TAMWORTH £262,374 3.1% 4.1 -1.1%
B93 SOLIHULL £634,707 1.8% 4.1 -14.0%
DY2 DUDLEY £193,466 3.6% 4.1 -5.4%
B14 BIRMINGHAM £258,328 2.6% 4.0 +1.4%
B92 SOLIHULL £335,591 2.5% 4.0 -4.6%
CV33 LEAMINGTON SPA £405,276 2.4% 4.0 -2.6%
CV5 COVENTRY £278,775 2.7% 4.0 -0.6%
WS5 WALSALL £317,688 2.6% 4.0 -8.7%
WV16 BRIDGNORTH £328,995 2.5% 4.0 -5.6%
CV13 NUNEATON £423,261 2.4% 3.9 -6.9%
B13 BIRMINGHAM £326,726 2.2% 3.8 +5.5%
B25 BIRMINGHAM £213,238 3.1% 3.8 -0.1%
B45 BIRMINGHAM £326,526 2.5% 3.8 -4.1%
B47 BIRMINGHAM £413,725 2.3% 3.8 -6.7%
CV9 ATHERSTONE £307,451 2.8% 3.8 -6.7%
WV3 WOLVERHAMPTON £241,682 3.1% 3.8 -1.9%
B37 BIRMINGHAM £256,641 2.7% 3.7 +3.3%
B38 BIRMINGHAM £255,052 2.8% 3.7 -4.0%
B79 TAMWORTH £319,261 2.7% 3.7 -10.0%
CV11 NUNEATON £282,244 3.0% 3.7 -0.3%
WS13 LICHFIELD £398,949 2.2% 3.7 -0.6%
B23 BIRMINGHAM £192,652 3.3% 3.6 +5.7%
CV10 NUNEATON £238,188 3.2% 3.6 -4.1%
CV35 WARWICK £491,232 2.2% 3.6 -8.9%
B20 BIRMINGHAM £247,008 2.9% 3.4 +0.4%
B73 SUTTON COLDFIELD £404,702 2.2% 3.4 -30.6%
B12 BIRMINGHAM £325,089 1.9% 3.3 +6.0%
B67 SMETHWICK £212,178 3.2% 3.3 +2.4%
B70 WEST BROMWICH £221,947 3.2% 3.3 -0.5%
B94 SOLIHULL £808,839 1.7% 3.3 -28.9%
CV32 LEAMINGTON SPA £451,363 1.9% 3.3 -1.8%
B31 BIRMINGHAM £240,748 2.9% 3.2 -4.0%
B76 SUTTON COLDFIELD £363,628 2.5% 3.2 -10.3%
B78 TAMWORTH £320,741 2.7% 3.2 -19.3%
DY4 TIPTON £219,653 3.2% 3.2 -6.4%
B69 OLDBURY £247,445 3.0% 3.1 -6.6%
CV31 LEAMINGTON SPA £350,211 2.3% 3.1 -5.9%
WV13 WILLENHALL £201,524 3.5% 3.1 -7.9%
B72 SUTTON COLDFIELD £429,377 2.1% 3.0 -16.7%
DY5 BRIERLEY HILL £250,288 3.1% 3.0 -28.7%
B98 REDDITCH £319,020 2.6% 2.9 -30.2%
WV10 WOLVERHAMPTON £246,325 3.0% 2.9 -12.4%
DY11 KIDDERMINSTER £281,112 3.0% 2.8 -8.9%
WV2 WOLVERHAMPTON £216,542 3.1% 2.8 -4.2%
B15 BIRMINGHAM £424,060 1.7% 2.7 +3.2%
B21 BIRMINGHAM £201,107 3.2% 2.6 -5.7%
B30 BIRMINGHAM £302,760 2.4% 2.6 -7.9%
CV2 COVENTRY £254,040 2.8% 2.6 -18.5%
CV21 RUGBY £277,800 2.7% 2.6 -16.4%
B26 BIRMINGHAM £249,308 2.8% 2.5 -15.6%
B33 BIRMINGHAM £222,280 3.0% 2.5 -8.1%
CV23 RUGBY £425,571 2.3% 2.5 -16.1%
CV3 COVENTRY £309,700 2.5% 2.5 -16.4%
CV6 COVENTRY £224,600 3.2% 2.5 -9.8%
B24 BIRMINGHAM £274,724 2.6% 2.3 -27.0%
WS2 WALSALL £198,072 3.4% 2.2 -14.3%
B29 BIRMINGHAM £320,186 2.3% 2.1 -16.4%
B10 BIRMINGHAM £246,805 2.6% 2.0 -28.4%
B2 BIRMINGHAM £2.2m 0.4% 1.8 -20.7%
B66 SMETHWICK £296,791 2.4% 1.8 -48.8%
B16 BIRMINGHAM £329,918 2.0% 1.7 -24.0%
B19 BIRMINGHAM £332,085 2.1% 1.7 -56.0%
B7 BIRMINGHAM £996,567 1.0% 1.7 -87.4%
WS1 WALSALL £229,385 2.9% 1.7 -10.1%
B6 BIRMINGHAM £310,708 2.2% 1.6 -14.6%
WV1 WOLVERHAMPTON £267,781 2.6% 1.6 -41.0%
B1 BIRMINGHAM £414,541 1.5% 1.5 -5.7%
B18 BIRMINGHAM £235,869 2.6% 1.5 -32.0%
B5 BIRMINGHAM £500,491 1.4% 1.4 -64.6%
B3 BIRMINGHAM £566,557 1.2% 1.0 -46.5%

Property Alerts for West Midlands

Get AI-powered market updates for postcodes in West Midlands.