House Prices in West Yorkshire
AI-estimated property prices across 86 postcodes in West Yorkshire.
Avg Price
£277,857
Avg Yield
4.74%
Investment Score
4.9/10
Transactions (12mo)
102,948
Price History — West Yorkshire
All Postcodes in West Yorkshire
| Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|
| HX4 | HALIFAX | £267,437 | 4.6% | 8.0 | +11.3% |
| BD15 | BRADFORD | £199,504 | 5.5% | 7.3 | +10.5% |
| BD22 | KEIGHLEY | £204,202 | 5.2% | 7.2 | +9.1% |
| LS25 | LEEDS | £290,427 | 4.5% | 7.2 | +10.7% |
| WF14 | MIRFIELD | £252,307 | 5.1% | 7.1 | +8.2% |
| BD24 | SETTLE | £324,492 | 3.9% | 6.8 | +9.7% |
| WF15 | LIVERSEDGE | £225,605 | 5.3% | 6.8 | +7.5% |
| BD17 | SHIPLEY | £291,336 | 4.2% | 6.7 | +14.4% |
| BD20 | KEIGHLEY | £262,358 | 4.6% | 6.6 | +7.0% |
| HD9 | HOLMFIRTH | £319,895 | 4.3% | 6.5 | +6.3% |
| HX7 | HEBDEN BRIDGE | £275,116 | 4.2% | 6.4 | +4.2% |
| HD6 | BRIGHOUSE | £212,626 | 5.3% | 6.3 | +5.6% |
| WF7 | PONTEFRACT | £213,034 | 5.5% | 6.3 | +4.5% |
| BD16 | BINGLEY | £257,040 | 4.4% | 6.1 | +7.3% |
| BD9 | BRADFORD | £168,129 | 5.8% | 6.1 | +12.3% |
| HD7 | HUDDERSFIELD | £241,680 | 4.8% | 6.1 | +3.4% |
| HD8 | HUDDERSFIELD | £305,181 | 4.6% | 6.1 | +2.4% |
| HX5 | ELLAND | £216,190 | 5.1% | 6.1 | +6.2% |
| BD11 | BRADFORD | £265,010 | 4.7% | 6.0 | +7.9% |
| BD13 | BRADFORD | £199,480 | 5.4% | 5.9 | -1.6% |
| LS24 | TADCASTER | £341,419 | 4.0% | 5.9 | +4.4% |
| BD12 | BRADFORD | £181,184 | 5.7% | 5.7 | -3.1% |
| HD3 | HUDDERSFIELD | £210,802 | 5.3% | 5.7 | +1.8% |
| LS15 | LEEDS | £285,870 | 4.3% | 5.7 | +6.8% |
| WF3 | WAKEFIELD | £260,537 | 5.2% | 5.7 | -2.2% |
| WF5 | OSSETT | £227,192 | 5.2% | 5.7 | +1.4% |
| LS20 | LEEDS | £342,783 | 3.6% | 5.6 | +2.9% |
| LS23 | WETHERBY | £435,107 | 3.5% | 5.6 | -0.1% |
| LS26 | LEEDS | £280,781 | 4.4% | 5.6 | -2.2% |
| WF4 | WAKEFIELD | £247,693 | 5.3% | 5.5 | -0.8% |
| BD14 | BRADFORD | £189,117 | 5.6% | 5.4 | +4.6% |
| LS17 | LEEDS | £415,469 | 3.3% | 5.4 | +2.3% |
| LS21 | OTLEY | £352,135 | 3.5% | 5.4 | +1.6% |
| WF9 | PONTEFRACT | £208,769 | 5.8% | 5.4 | -5.6% |
| LS22 | WETHERBY | £467,045 | 3.4% | 5.3 | +2.7% |
| LS6 | LEEDS | £338,195 | 3.6% | 5.3 | +36.0% |
| WF8 | PONTEFRACT | £233,833 | 5.5% | 5.3 | +1.4% |
| HX2 | HALIFAX | £195,303 | 5.7% | 5.2 | -2.4% |
| WF13 | DEWSBURY | £156,218 | 6.5% | 5.2 | +4.8% |
| HD4 | HUDDERSFIELD | £203,709 | 5.6% | 5.1 | -3.7% |
| WF6 | NORMANTON | £220,388 | 5.4% | 5.1 | -2.2% |
| BD19 | CLECKHEATON | £253,812 | 4.6% | 5.0 | +1.1% |
| HX3 | HALIFAX | £220,010 | 5.2% | 5.0 | +2.2% |
| BD18 | SHIPLEY | £210,278 | 5.0% | 4.9 | +2.8% |
| WF10 | CASTLEFORD | £202,409 | 5.7% | 4.9 | -0.8% |
| LS12 | LEEDS | £229,688 | 4.4% | 4.8 | +9.0% |
| LS28 | PUDSEY | £258,288 | 4.3% | 4.8 | +2.2% |
| HD2 | HUDDERSFIELD | £254,028 | 5.0% | 4.7 | +0.2% |
| LS18 | LEEDS | £347,511 | 3.6% | 4.7 | -1.6% |
| LS27 | LEEDS | £234,173 | 4.7% | 4.7 | -0.7% |
| BD2 | BRADFORD | £184,291 | 5.8% | 4.6 | +2.3% |
| BD7 | BRADFORD | £147,587 | 6.5% | 4.6 | -0.2% |
| HX6 | SOWERBY BRIDGE | £236,615 | 4.7% | 4.5 | -12.1% |
| LS3 | LEEDS | £1.1m | 1.3% | 4.5 | +417.0% |
| LS29 | ILKLEY | £481,709 | 3.0% | 4.4 | -5.6% |
| LS9 | LEEDS | £197,330 | 4.9% | 4.4 | +0.8% |
| BD23 | SKIPTON | £347,055 | 3.7% | 4.3 | -0.8% |
| BD6 | BRADFORD | £171,994 | 6.0% | 4.3 | -0.8% |
| LS13 | LEEDS | £202,516 | 4.9% | 4.3 | -1.0% |
| LS19 | LEEDS | £296,126 | 3.8% | 4.3 | -0.7% |
| LS5 | LEEDS | £299,397 | 3.9% | 4.3 | +5.6% |
| WF11 | KNOTTINGLEY | £205,652 | 5.9% | 4.3 | -9.5% |
| WF16 | HECKMONDWIKE | £176,935 | 6.2% | 4.3 | -9.1% |
| HD5 | HUDDERSFIELD | £222,029 | 5.2% | 4.2 | -28.0% |
| LS4 | LEEDS | £217,673 | 4.5% | 4.2 | -1.4% |
| BD1 | BRADFORD | £156,757 | 4.5% | 4.0 | -0.1% |
| BD3 | BRADFORD | £139,138 | 6.2% | 4.0 | -6.1% |
| BD10 | BRADFORD | £226,735 | 5.0% | 3.8 | -8.8% |
| WF12 | DEWSBURY | £233,682 | 5.3% | 3.8 | -18.1% |
| WF17 | BATLEY | £216,707 | 5.4% | 3.8 | -19.2% |
| WF2 | WAKEFIELD | £306,061 | 4.5% | 3.8 | -1.1% |
| LS10 | LEEDS | £240,816 | 4.7% | 3.6 | -23.1% |
| BD21 | KEIGHLEY | £170,092 | 5.7% | 3.5 | -22.6% |
| LS16 | LEEDS | £378,697 | 3.6% | 3.5 | -7.7% |
| BD4 | BRADFORD | £178,280 | 5.7% | 3.3 | -26.2% |
| BD8 | BRADFORD | £148,866 | 6.3% | 3.2 | -18.4% |
| BD5 | BRADFORD | £139,673 | 6.5% | 3.1 | -15.1% |
| LS14 | LEEDS | £252,899 | 4.4% | 3.0 | -9.6% |
| LS7 | LEEDS | £295,430 | 4.0% | 2.9 | -4.4% |
| HX1 | HALIFAX | £153,480 | 5.9% | 2.8 | -20.3% |
| LS11 | LEEDS | £213,708 | 4.5% | 2.7 | -19.7% |
| WF1 | WAKEFIELD | £228,961 | 5.1% | 2.7 | -16.2% |
| LS8 | LEEDS | £309,698 | 3.9% | 2.6 | -10.5% |
| HD1 | HUDDERSFIELD | £224,160 | 4.6% | 2.5 | -10.1% |
| LS2 | LEEDS | £925,373 | 1.4% | 1.3 | -67.8% |
| LS1 | LEEDS | £1.3m | 1.0% | 1.0 | -73.9% |
Highest Rental Yields in West Yorkshire
Property Alerts for West Yorkshire
Get AI-powered market updates for postcodes in West Yorkshire.