AI Property Valuations
for Every UK Postcode
Free house price estimates, rental yields, and investment scores powered by Land Registry data and AI.
£500,456
Avg UK Price
2.93%
Avg Gross Yield
2,289
Postcodes
2.5m
Transactions (12mo)
House Prices by Region
| Region | Avg Price | Avg Yield | Postcodes |
|---|---|---|---|
| North East | £234,850 | 3.43% | 122 |
| unknown | £265,491 | 5.23% | 3 |
| yorkshire | £267,130 | 5.02% | 217 |
| Wales | £276,281 | 2.89% | 205 |
| North West | £304,053 | 2.95% | 270 |
| West Midlands | £332,825 | 2.68% | 203 |
| East of England | £399,628 | 3.06% | 203 |
| South West | £405,505 | 2.54% | 278 |
| East Midlands | £414,486 | 2.5% | 106 |
| South East | £518,599 | 2.54% | 352 |
| London | £1.3m | 2.31% | 330 |
Most Affordable Postcodes
| # | Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|---|
| 1 | DL4 | SHILDON | £86,725 | 6.3% | 8.2 | +38.6% |
| 2 | TS3 | MIDDLESBROUGH | £91,589 | 6.2% | 3.2 | -14.2% |
| 3 | CF43 | FERNDALE | £92,915 | 5.8% | 6.7 | +10.8% |
| 4 | DL17 | FERRYHILL | £95,519 | 5.8% | 7.0 | +11.4% |
| 5 | DN31 | GRIMSBY | £98,911 | 9.2% | 5.5 | +2.3% |
| 6 | NP24 | NEW TREDEGAR | £100,512 | 5.4% | 6.7 | +10.1% |
| 7 | TS29 | TRIMDON STATION | £101,976 | 6.0% | 6.7 | +1.8% |
| 8 | SR8 | PETERLEE | £104,257 | 5.7% | 6.9 | +27.3% |
| 9 | TS1 | MIDDLESBROUGH | £111,545 | 4.7% | 6.2 | +36.4% |
| 10 | L4 | LIVERPOOL | £115,713 | 5.0% | 5.8 | +24.0% |
Highest Price Growth (1yr)
| # | Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|---|
| 1 | EC2M | LONDON | £6.7m | 0.3% | 3.5 | +1386.8% |
| 2 | EC3V | LONDON | £9.3m | 0.2% | 4.8 | +1221.4% |
| 3 | CF2 | CARDIFF | £1.3m | 0.5% | 6.1 | +984.8% |
| 4 | EC3M | LONDON | £7.4m | 0.3% | 4.5 | +673.6% |
| 5 | LS3 | LEEDS | £1.1m | 1.3% | 4.5 | +417.0% |
| 6 | TS2 | MIDDLESBROUGH | £260,586 | 2.6% | 4.6 | +413.6% |
| 7 | EC2V | LONDON | £6.3m | 0.3% | 4.8 | +390.1% |
| 8 | WC1A | LONDON | £4.1m | 0.5% | 4.0 | +213.4% |
| 9 | CR9 | CROYDON | £6.6m | 0.6% | 4.0 | +167.8% |
| 10 | EC1Y | LONDON | £1.2m | 1.2% | 5.5 | +162.1% |
Highest Rental Yields
| # | Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|---|
| 1 | DN31 | GRIMSBY | £98,911 | 9.2% | 5.5 | +2.3% |
| 2 | DN34 | GRIMSBY | £138,676 | 7.3% | 6.3 | +3.9% |
| 3 | DN12 | DONCASTER | £142,843 | 7.1% | 6.1 | -7.0% |
| 4 | DN32 | GRIMSBY | £129,626 | 7.1% | 4.5 | -2.3% |
| 5 | HU19 | WITHERNSEA | £156,211 | 7.0% | 7.1 | +4.1% |
| 6 | S62 | ROTHERHAM | £158,068 | 7.0% | 7.0 | +6.9% |
| 7 | HU6 | HULL | £140,901 | 7.0% | 6.9 | +8.9% |
| 8 | DN40 | IMMINGHAM | £175,429 | 6.9% | 6.8 | +0.8% |
| 9 | S5 | SHEFFIELD | £154,579 | 6.9% | 5.5 | +2.6% |
| 10 | HU9 | HULL | £140,213 | 6.9% | 4.1 | -20.8% |
Best Investment Scores
| # | Postcode | Town | Avg Price | Yield | Score | 1yr Change |
|---|---|---|---|---|---|---|
| 1 | DL4 | SHILDON | £86,725 | 6.3% | 8.2 | +38.6% |
| 2 | HX4 | HALIFAX | £267,437 | 4.6% | 8.0 | +11.3% |
| 3 | DN8 | DONCASTER | £202,914 | 5.6% | 7.9 | +83.7% |
| 4 | PE24 | SKEGNESS | £199,794 | 5.4% | 7.9 | +9.9% |
| 5 | S42 | CHESTERFIELD | £277,334 | 5.1% | 7.9 | +14.8% |
| 6 | HU11 | HULL | £230,055 | 5.7% | 7.8 | +13.4% |
| 7 | PE5 | PETERBOROUGH | £566,096 | 2.6% | 7.7 | +40.9% |
| 8 | HU14 | NORTH FERRIBY | £361,722 | 4.4% | 7.5 | +11.6% |
| 9 | IP15 | ALDEBURGH | £647,872 | 2.1% | 7.5 | +27.9% |
| 10 | NE18 | NEWCASTLE UPON TYNE | £508,026 | 2.2% | 7.5 | +16.7% |
How Our AI Valuations Work
Our AI property valuation model analyses Land Registry transaction data, local market trends, property type distributions, and area characteristics to generate estimates for every UK postcode district.
Each estimate includes a confidence rating based on transaction volume, a price range, rental yield calculation from ONS rental data, and a composite investment score considering growth, yield, safety, schools, and connectivity.
These are statistical estimates, not professional valuations. For buying or selling decisions, always consult a qualified surveyor or estate agent.
UK Property Market Updates
Get weekly AI-powered property market insights delivered to your inbox.