AIfor.property

House Prices in the East of England

203 postcodes across 6 counties.

Avg Price

£399,628

Avg Yield

3.06%

Avg Score

4.6/10

Counties

6

Counties in the East of England

County Avg Price Avg Yield Score Postcodes
Norfolk £352,657 3.46% 4.6/10 35
Bedfordshire £368,807 2.97% 3.6/10 7
Suffolk £379,904 3.21% 5/10 33
Cambridgeshire £383,701 3.3% 4.5/10 51
Essex £429,754 2.76% 4.5/10 58
Hertfordshire £572,493 2.28% 4.3/10 53

Property Alerts for the East of England

Get weekly AI-powered market updates for the East of England.