AIfor.property

House Prices in the South East

352 postcodes across 8 counties.

Avg Price

£518,599

Avg Yield

2.54%

Avg Score

4.2/10

Counties

8

Counties in the South East

County Avg Price Avg Yield Score Postcodes
Hampshire £431,529 2.85% 4.1/10 57
Kent £450,882 2.78% 4.3/10 81
East Sussex £455,819 2.56% 4/10 30
Buckinghamshire £472,988 2.77% 4.5/10 26
Hertfordshire £572,493 2.28% 4.3/10 53
Berkshire £585,928 2.29% 4.3/10 40
Oxfordshire £588,175 2.37% 4.2/10 26
Surrey £612,978 2.2% 4/10 58

Property Alerts for the South East

Get weekly AI-powered market updates for the South East.