AIfor.property

House Prices in the South West

278 postcodes across 7 counties.

Avg Price

£405,505

Avg Yield

2.54%

Avg Score

4.3/10

Counties

7

Counties in the South West

County Avg Price Avg Yield Score Postcodes
Somerset £373,759 2.67% 4.5/10 43
Devon £385,452 2.67% 4.2/10 82
Wiltshire £397,459 2.54% 4.6/10 29
Cornwall £402,222 2.51% 4.1/10 23
Dorset £425,376 2.41% 4.2/10 37
Gloucestershire £441,384 2.57% 4.2/10 27
Bristol £449,132 2.26% 3.9/10 37

Property Alerts for the South West

Get weekly AI-powered market updates for the South West.