AIfor.property

House Prices in the Wales

205 postcodes across 6 counties.

Avg Price

£276,281

Avg Yield

2.89%

Avg Score

4.2/10

Counties

6

Counties in the Wales

County Avg Price Avg Yield Score Postcodes
West Wales £261,315 3% 4.2/10 51
North Wales £271,879 2.87% 4.2/10 67
Gwent £273,109 2.98% 4/10 18
Cardiff £275,506 2.99% 4.1/10 36
Powys £296,316 2.59% 4.1/10 8
Mid Wales £315,596 2.65% 4.4/10 25

Property Alerts for the Wales

Get weekly AI-powered market updates for the Wales.